Lenovo N22-20 80SF001FUS 11.6" Chromebook - Intel Celeron N3060 - 4 GB - 16 GB Flash Memory - English (US) Keyboard - Business Black
This Product is currently not in offering
On back-order, will ship once in-stock
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 80SF001FUS |
Brand Name | Lenovo |
Product Series | N22-20 |
Product Model | 80SF001FUS |
Product Name | N22-20 80SF001FUS Chromebook |
Product Type | Chromebook |
Processor
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N3060 |
Processor Speed | 1.60 GHz |
Processor Core | Dual-core (2 Core) |
Memory
Total Installed System Memory | 4 GB |
System Memory Technology | LPDDR3 |
Storage
Drive Type | Flash |
Flash Memory Capacity | 16 GB |
Display & Graphics
Screen Size | 11.6" |
Display Screen Technology | Twisted nematic (TN) |
Screen Resolution | 1366 x 768 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 400 |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Built-in Devices
Front Camera/Webcam | Yes |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Operating System
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices
Keyboard Localization | English (US) |
Battery Information
Number of Cells | 3-cell |
Physical Characteristics
Product Color | Business Black |
Height | 8.23" (209 mm) |
Width | 11.81" (300 mm) |
Depth | 0.86" (21.80 mm) |
Weight (Approximate) | 2.87 lb (1300 g) |
Miscellaneous
Package Contents |
Warranty
Limited Warranty | 1 Year |