Asus VZ239H-W 23" Class Full HD LCD Monitor - 16:9 - White
This Product is currently not in offering
On back-order, will ship once in-stock
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | VZ239H-W |
| Brand Name | Asus |
| Product Series | V |
| Product Model | VZ239H-W |
| Product Name | VZ239H-W 23" Full HD 1080p IPS HDMI VGA Eye Care Monitor (White) |
| Marketing Information | ASUS VZ239H-W Eye Care Monitor - 23 inch, Full HD, IPS, Ultra-slim, Frameless, Flicker Free, Blue Light Filter
Exquisite ultra-slim, frameless design ASUS VZ239H-W has a space-saving design with an ultra-slim profile that measures a mere 7mm at its thinnest point. Its frameless design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an astonishing 80,000,000:1 contrast ratio and wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience. Ultra-slim 7mm profile VZ239H-W takes up very little desktop space and fits well in any setting, its ultra-slim profile measures just 7mm at its thinnest point. Perfect for multi-display setups Whether you're playing games, watching a movie, or getting some work done, VZ239H-W's frameless design means two or three monitor setups are virtually seamless, giving you a panoramic display for an even greater degree of immersion. Protect your eyes with ASUS Eye Care technology The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VZ239H-W has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels. Flicker-free Technology |
| Product Type | LCD Monitor |
| Number of Screens | 1 |
| Screen Size Class | 23" |
| Viewable Screen Size | 23" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.26520 mm x 0.26520 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments | Tilt |
| Maximum Resolution | 1920 x 1080 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 80,000,000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC |
| Number of Speakers | 2 |
| Speakers | Yes |
| HDMI | Yes |
| VGA | Yes |
| Color Family | White |
| Product Color | White |
| Height with Stand | 15.20" (386.08 mm) |
| Width with Stand | 20.90" (530.86 mm) |
| Depth with Stand | 8.30" (210.82 mm) |
| Weight (Approximate) | 5.95 lb (2700 g) |
| Package Contents |
|
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
| Limited Warranty | 3 Year |