LG 27UK850-W 27" Class 4K UHD LED Monitor - 16:9 - Textured Black, Textured White, Silver Spray
Part No. 27UK850-W
This Product is currently not in offering
On back-order, will ship once in-stock
Manufacturer | LG Electronics |
Manufacturer Part Number | 27UK850-W |
Brand Name | LG |
Product Series | UK850 |
Product Model | 27UK850-W |
Product Name | 27UK850-W 27" Class 4K UHD IPS LED Monitor with HDR 10 (27" Diagonal) |
Marketing Information | HDR 10 Depending on the Windows 10 OS settings, HDR content may not be displayed accurately. Please check the HDR On/Off setting of Windows. The HDR setting of Windows defaults to "On" and should be set to "Off" when not viewing HDR content. Images simulated. (A software update will be made available) HDR Effect IPS with sRGB 99% (Typ.) HDCP 2.2 Compatible Virtually Borderless Design USB Type-C™ Advanced Gaming Features On-Screen Control Ergonomic Stand |
Product Type | LED Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | Dual Domain In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.15540 mm x 0.15540 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
HDCP Supported | Yes |
Features |
|
Adjustable Stand | Yes |
Stand Adjustments |
|
Glass Hardness | 3H |
Maximum Resolution | 3840 x 2160 |
Contrast Ratio | 1,000:1 |
Brightness | 450 cd/m² |
Tearing Prevention Technology | FreeSync |
Color Gamut |
|
Number of Speakers | 2 |
Speakers | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
VESA Mount Compatible | Yes |
Color Family | Multicolor |
Product Color |
|
Height | 14.80" (375.92 mm) |
Width | 24.10" (612.14 mm) |
Depth | 1.80" (45.72 mm) |
Height with Stand | 22" (558.80 mm) |
Width with Stand | 24.10" (612.14 mm) |
Depth with Stand | 9.20" (233.68 mm) |
Weight (Approximate) | 10.60 lb (4808.08 g) |
Weight with Stand (Approximate) | 13.40 lb (6078.14 g) |
UL Listed | Yes |