HPE ProLiant DL20 G10 1U Rack Server - 1 Xeon E-2124 3.30 GHz - 16 GB RAM - Serial ATA/600 Controller
This Product is currently not in offering
On back-order, will ship once in-stock
General Information
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P06477-B21 |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL20 G10 |
Product Name | ProLiant DL20 G10 Server |
Marketing Information | The dense and compact HPE ProLiant DL20 Gen10 Server powered by Intel® Xeon® E Processor, Pentium and Core i3 processors provides a unique blend of enterprise class capabilities & value. It offers outstanding configuration flexibility to cater to a wide variety of business requirements at an affordable price point. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE iLO 5. |
Product Type | Server |
Processor
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Type | Xeon |
Processor Model | E-2124 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.30 GHz |
Memory
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Total Number of Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Storage
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Controllers
Controller Type | Serial ATA/600 |
I/O Expansions
Number of Total Expansion Bays | 3 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 2 |
Hot Swappable Bays | Yes |
Display & Graphics
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | No |
Power Description
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 290 W |
Miscellaneous
Energy Star | Yes |
Physical Characteristics
Form Factor | Rack |
Rack Height | 1U |
Height | 1.70" (43.20 mm) |
Width | 17.11" (434.60 mm) |
Depth | 15.05" (382.20 mm) |
Weight (Approximate) | 20.86 lb (9460 g) |