EIZO RadiForce RX360 QXGA LCD Monitor - 3:4 - Black
This Product is currently not in offering
On back-order, will ship once in-stock
Manufacturer | EIZO |
Manufacturer Part Number | RX360-BK |
Brand Name | EIZO |
Product Line | RadiForce |
Product Series | RX |
Product Model | RX360 |
Product Name | RadiForce RX360 3MP 54.1cm (21.3") Color LCD Monitor |
Marketing Information | Evolve Your Image Reading As more image modalities become digitalized, radiologists are viewing an increasing amount of information on their screens. EIZO's unique Work-and-Flow technology alleviates the complexity of the imaging workflow with new functions developed with the radiologist in mind. Users can take advantage of Work-and-Flow functions with the RadiForce monitor and bundled RadiCS LE software. Quick Information Referencing The Hide-and-Seek function enables users to easily hide the PinP (Picture in Picture) window not currently in use and reopen it as needed by moving the mouse cursor to the edge of the screen or pressing a designated hotkey. This eliminates the need for an extra monitor while still allowing quick and efficient viewing of reports, patient charts, and other information. Barrier-Free Workstyle With the Switch-and-Go function, you can operate two different workstations at the same time with a single mouse and keyboard. Work across several monitors by moving the cursor from one screen to the other or switch the signals between workstations as needed without having to change your mouse or keyboard each time. This makes it possible to reduce the number of monitors in the workflow and improves work efficiency. Display Both Monochrome and Color The Hybrid Gamma PXL function automatically distinguishes between monochrome and color images pixel by pixel, creating a hybrid display where each pixel has optimum grayscale. As a result, monochrome images such as CR and DR are displayed in the ideal grayscale that corresponds to DICOM Part 14, while color images such as those used in endoscopy, nuclear medicine, 3D rendering, and fusion imaging are faithfully reproduced corresponding to Compared to a previous model, the RX340, the monitor's width, height, and depth were reduced by 35 mm, 39 mm, and 46 mm respectively - a total of 32% less space - saving more workspace for other tasks. Reducing the width of the monitor's frame by approximately 70% reduces eye movement when comparing side-by-side images in a dual monitor configuration, creating a free-flowing work environment. Achieve Clarity True to the Source Data A medical monitor needs to be capable of high brightness in order to meet performance standards. However, in order to achieve high brightness in an LCD panel, the pixel aperture ratio has to be increased. This causes a typically unavoidable decline in sharpness. With EIZO's unique Sharpness Recovery technology, the decrease in sharpness (MTF) is restored. This allows you to display an image that is true to the original source data safely on the monitor, even at high brightness levels. Variations for Specific User Needs EIZO offers anti-glare (AG) and anti-reflection (AR) screen variations to suit user environments. AG treatment is ideal for exceptionally bright environments and drastically reduces glare from ambient lighting. AR treatment is ideal for moderately-lit environments to reduce mild screen glare while maintaining crisp text and images. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Viewable Screen Size | 21.3" |
Screen Mode | QXGA |
Response Time | 12 ms |
Aspect Ratio | 3:4 |
Pixel Pitch | 0.21200 mm x 0.21200 mm |
Backlight Technology | LED |
Horizontal Frequency | 31 kHz to 127 kHz |
Vertical Frequency | 29 Hz to 61.50 Hz |
Maximum Resolution | 1536 x 2048 |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,500:1 |
Brightness | 1100 cd/m² |
DVI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 3 |
Built-in Devices | USB Hub |
Operating Power Consumption | 74 W |
VESA Mount Compatible | Yes |
Color Family | Black |
Color | Black |
Height | 18.23" (463 mm) |
Width | 13.44" (341.30 mm) |
Depth | 3.07" (78 mm) |
Height with Stand | 22.50" (571.50 mm) |
Width with Stand | 13.44" (341.30 mm) |
Depth with Stand | 7.87" (200 mm) |
Weight (Approximate) | 11.46 lb (5200 g) |
Weight with Stand (Approximate) | 17.64 lb (8000 g) |
Package Contents |
|
Country of Origin | Japan |
Environmentally Friendly | Yes |
Environmental Compliance |
|
Limited Warranty | 5 Year |