Lenovo ThinkVision T25m-10 25" Class WUXGA LCD Monitor - 16:10 - Black
This Product is currently not in offering
On back-order, will ship once in-stock
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61DCRAR1US |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T25m-10 |
Product Name | ThinkVision T25m-10 25 inch 16:10 USB Type-C Monitor |
Marketing Information | Overview The ThinkVision T25m 25-inch monitor with a 16:10 aspect ratio, offers 8% larger display area than a traditional 24-inch 16:10 monitor, perfect for commercial users who need additional screen real estate. Engineered to produce lifelike visuals, the WUXGA 1920 x 1200 resolution display offers remarkable clarity. The USB Type-C™ port and integrated speakers combo offers an impressive audio-visual experience. The ergonomic built provides optimum user comfort. Features & Benefits
|
Product Type | LCD Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 25" |
Viewable Screen Size | 25" |
Screen Mode | WUXGA |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4ms Extreme Mode |
Aspect Ratio | 16:10 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Desk Mountable |
Features |
|
Stand Adjustments |
|
Video
Maximum Resolution | 1920 x 1200 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 300 cd/m² |
Color Gamut | 99% sRGB (CIE 1931) |
Audio
Number of Speakers | 2 |
Speakers | Yes |
Network & Communication
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 5 |
Number of USB 3.1 Gen 1 Ports | 5 |
Built-in Devices
Built-in Devices | USB Hub |
Webcam | No |
Power Description
Operating Power Consumption | 150 W |
Energy Consumption per Year | 63.1 kWh |
Physical Characteristics
VESA Mount Compatible | Yes |
Color Family | Black |
Color | Black |
Height | 14.53" (369.10 mm) |
Width | 21.60" (548.70 mm) |
Depth | 1.69" (43 mm) |
Height with Stand | 20.06" (509.50 mm) |
Width with Stand | 21.60" (548.70 mm) |
Depth with Stand | 10.25" (260.40 mm) |
Weight (Approximate) | 7.89 lb (3580 g) |
Weight with Stand (Approximate) | 12.13 lb (5500 g) |
Miscellaneous
Package Contents |
|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 3 Year |