Planar VM49MX-X LCD Video Wall
49" (1244.60 mm) LCD - 1920 x 1080 - Direct LED - 700 cd/m² - 1080p - HDMI - USB - SerialEthernet - Energy Star
$5996.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Leyard |
| Manufacturer Part Number | 998-1153-00 |
| Brand Name | Planar |
| Product Model | VM49MX-X |
| Product Name | VM49MX-X LCD Video Wall |
| Marketing Information | The Planar® VM49MX-X is a 49" tiled LCD video wall display with a 1.8mm tiled bezel width and 700-nit brightness for 24x7 digital signage applications. Featuring IPS panel technology, the Planar VM49MXX has wide viewing angles and local dimming for greater contrast. 4K@60Hz video and RS-232 and IR control loop through simplifies tiling for video walls up to 10x10. With support for landscape or portrait mounting and an integrated OPS slot, the Planar VM49MX-X delivers integration flexibility. To facilitate installation, optional trim pieces and mounts are also available. The Planar VM49MX-X is designed to meet a wide range of applications including retail, hospitality, lobbies, or museums. The Planar VM49MX-X is an ENERGY STAR® certified video wall display |
| Product Type | Digital Signage Display |
Technical Information
| Video Wall Compatible | Yes |
| Bezel Width | 70.87 mil (1.80 mm) |
Display & Graphics
| Viewable Screen Size | 49" (1244.60 mm) |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| Pixel Pitch | 22.01 mil (0.56 mm) |
| Backlight Technology | Direct LED |
Video
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 20,000:1 |
| Color Depth | 10-bit |
| Brightness | 700 cd/m² |
| Color Gamut | 72% NTSC |
Network & Communication
| Ethernet | Yes |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Inputs | 2 |
Physical Characteristics
| Height | 23.90" (607.06 mm) |
| Width | 42.30" (1074.42 mm) |
| Depth | 3.60" (91.44 mm) |
| Weight (Approximate) | 51 lb (23133.21 g) |
Miscellaneous
| Energy Star | Yes |
| COO | CN |
| Condition | No |