Schneider Electric Galaxy VS 9Ah Smart High Capacity Battery Module
9000 mAh - Lead Acid - Valve-regulated
$2046.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | GVSBTHU |
| Brand Name | Schneider Electric |
| Product Name | Galaxy VS 9Ah Smart High Capacity Battery Module |
| Product Type | Battery Unit |
Technical Information
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lead Acid |
| Battery Capacity | 9000 mAh |
| Battery Size | Proprietary Battery Size |
Physical Characteristics
| Height | 6.30" (160 mm) |
| Width | 5.12" (130 mm) |
| Depth | 30.71" (780 mm) |
| Weight (Approximate) | 70.55 lb (32000 g) |
Miscellaneous
| Compatibility | Schneider Electric Galaxy VS UPSs |
| Condition | No |
| UPC | 731304348207 |