Lenovo ThinkVision T24i-20 24" Class Full HD LCD Monitor - 16:9 - Raven Black
This Product is currently not in offering
On back-order, will ship once in-stock
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61F7MAR1US |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T24i-20 |
Product Name | ThinkVision T24i-20 23.8-inch FHD Monitor |
Marketing Information | Power through your day on the ThinkVision T24i-20. Its FHD In-Plane Switching bezels helping you enhance efficiency. The TÜV Rheinland Eye Comfort certified ThinkVision T24i-20 is ideal for professionals as it minimizes eye fatigue and strain. Transfer or receive data with ease using varied options to connect other peripherals. This monitor is thoughtfully designed to keep your desk space organized and provide ergonomic benefits to users who spend long hours at work. Features & Benefits
|
Product Type | LCD Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27450 mm x 0.27450 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Desk Mountable |
Features |
|
Stand Adjustments |
|
Video
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 cd/m² |
Color Gamut | 72% NTSC (CIE 1931) |
Audio
Speakers | No |
Network & Communication
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 4 |
Built-in Devices
Built-in Devices | USB Hub |
Webcam | No |
Power Description
Operating Power Consumption | 55 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Consumption per Year | 38.8 kWh |
Physical Characteristics
VESA Mount Compatible | Yes |
Color Family | Black |
Color | Raven Black |
Height | 12.85" (326.50 mm) |
Width | 21.25" (539.80 mm) |
Depth | 1.84" (46.80 mm) |
Height with Stand | 22.02" (559.30 mm) |
Width with Stand | 21.25" (539.80 mm) |
Depth with Stand | 8.07" (205 mm) |
Weight (Approximate) | 7.28 lb (3300 g) |
Weight with Stand (Approximate) | 13.01 lb (5900 g) |
Miscellaneous
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 3 Year |