Motorola Mobility moto e XT2052-1 32 GB Smartphone - 6.2" Active Matrix TFT LCD HD+ 1520 x 720 - Kryo 250Octa-core (8 Core) 1.80 GHz - 2 GB RAM - Android 10 - 4G - Midnight Blue
This Product is currently not in offering
On back-order, will ship once in-stock
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | PAJH0007CA |
Brand Name | Motorola Mobility |
Product Line | moto e |
Product Model | XT2052-1 |
Product Name | moto e XT2052-1 Smartphone |
Marketing Information | With a dual camera and long-lasting battery, moto e is all about giving you more. Add beautiful bokeh effects to portraits with a 13 MP dual camera system. Power through today and into tomorrow with a 42-hour battery. That's just the start. Bring movies, shows, and games to life on an ultra-wide 6.2" Max Vision display. Feel your phone respond instantly to every touch, tap, and swipe with the Qualcomm ® Snapdragon ™ 632 octa-core processor. And just use your fingerprint to unlock the phone-no password required. Plus, you'll never have to worry about spills and splashes with advanced water protection. 2 moto e. More camera. More power. More fun. |
Product Type | Smartphone |
Technical Information
Phone Style | Bar |
Sensor Type |
|
Virtual Assistant | Google Assistant |
Processor
Processor Type | Kryo 250 |
Processor Speed | 1.80 GHz |
Processor Core | Octa-core (8 Core) |
Chipset
Chipset Manufacturer | Qualcomm |
Memory
Built-in Memory | 32 GB |
Standard Memory | 2 GB |
Memory Card Slot | Yes |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 512 GB |
Display & Graphics
Screen Size | 6.2" |
Screen Type | Active Matrix TFT LCD |
Screen Mode | HD+ |
Screen Resolution | 1520 x 720 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Aspect Ratio | 19:9 |
Touchscreen Information
Touchscreen | Yes |
Camera
Rear Camera | Dual |
Rear Camera Resolution | 13 Megapixel |
Second Rear Camera Resolution | 2 Megapixel |
Front Camera | Single |
Front Camera Resolution | 5 Megapixel |
Software
Operating System | Android |
Operating System Version | Android 10 |
Network & Communication
Contract Type | SIM-free |
Multi-SIM Supported | No |
Number of SIM Card Supported | 1 |
SIM Size Supported | Nano |
Cellular Generation | 4G |
Cellular Data Connectivity Technology |
|
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | No |
Battery Information
Battery Standby Time | 360 Hours |
Battery Capacity | 3550 mAh |
Physical Characteristics
Color Family | Blue |
Product Color | Midnight Blue |
Height | 6.29" (159.77 mm) |
Width | 3.01" (76.56 mm) |
Depth | 0.34" (8.65 mm) |
Weight (Approximate) | 6.53 oz (185 g) |
Miscellaneous
Package Contents |
|