Asus Strix XG32VC 32" Class WQHD Curved Screen Gaming LCD Monitor - 16:9 - Black
This Product is currently not in offering
On back-order, will ship once in-stock
Manufacturer | ASUS Computer International |
Manufacturer Part Number | XG32VC |
Brand Name | Asus |
Product Line | Strix |
Product Model | XG32VC |
Product Name | Strix XG32VC Widescreen Gaming LCD Monitor |
Marketing Information | ROG Strix XG32VC Gaming Monitor - 31.5 inch WQHD (2560 x 1440), 170Hz (Above 144Hz), 1ms MPRT, Extreme Low Motion Blur Sync, 125% sRGB, FreeSync Premmium Pro, DisplayHDR™ 400
Highly detailed visuals and contrast Features WQHD (2560 x 1440) curved panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. Also, delivers an astounding 3,000:1 contrast ratio. ASUS-exclusive Extreme Low Motion Blur Technology ROG Strix XG32VC features ASUS Extreme Low Motion Blur technology, which achieves 1ms MPRT to eliminate smearing and motion blur, and makes objects in motion look sharper, so gameplay is more fluid and responsive. INCREDIBLY FAST 170HZ REFRESH RATE You'll experience amazingly -fluid gaming visuals, giving you the upper hand in first-person shooters, racing, real-time strategy and sports titles. AMD FreeSync™ Premium Pro Technology AMD FreeSync™ Premium Pro Technology provides the true HDR gaming experience: a combination of smooth gaming at peak performance, and exceptional high dynamic range visuals while still maintaining low latency. USB Type-C hub It supports video transmission in DisplayPort signal; can serve as a USB hub, meaning that you can connect your device to your wired peripherals with clutter-free set-up. It can also use to charge your mobile device. The reversible USB Type-C™ connector design makes connecting any device effortless and quick. KVM switch support When two devices are connected to the monitor, the KVM switch lets you control them both using just one keyboard and mouse. This saves the desk space and it's more intuitive! HDR | HIGH DYNAMIC RANGE (HDR) WITH DISPLAYHDR™ 400 HDR technology supports across a range of luminance to deliver a wider color range and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. Also, it can get peack brightness of 400 nits to meet the requirement for DisplayHDR™ 400 certification. Multi HDR Mode Now you can choose from multiple HDR modes to adjust monitor HDR performance based on the current viewing scenario. In-game enhancements | Shadow Boost ASUS Shadow Boost technology clarifies dark areas of the game world without overexposing brighter areas - improving overall viewing while also making it easier to spot enemies hidden in dark areas of the map. GamePlus ASUS GameVisual Technology has seven pre-set display modes to optimize visuals for different types of content. This unique feature can be easily accessed through a hotkey or the on-screen display settings menu. |
Product Type | Gaming LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 31.5" |
Screen Mode | WQHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms |
Response Time Details | 1ms MPRT |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27200 mm x 0.27200 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
HDCP Supported | Yes |
Features |
|
Horizontal Frequency |
|
Vertical Frequency |
|
Curved Screen | Yes |
Stand Adjustments |
|
Maximum Resolution | 2560 x 1440 |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 3,000:1 |
Brightness | 400 cd/m² |
Tearing Prevention Technology | FreeSync Premium Pro |
Color Gamut |
|
Wireless LAN | No |
Bluetooth | No |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of DisplayPorts | 1 |
Number of USB Ports | 2 |
Number of USB 3.0 Ports | 1 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices |
|
Webcam | No |
VESA Mount Compatible | Yes |
Color Family | Black |
Color | Black |
Height | 16.77" (426 mm) |
Width | 28.07" (713 mm) |
Depth | 4.65" (118 mm) |
Height with Stand | 21.73" (552 mm) |
Width with Stand | 28.07" (713 mm) |
Depth with Stand | 10.98" (279 mm) |
Weight (Approximate) | 12.79 lb (5800 g) |
Weight with Stand (Approximate) | 20.50 lb (9300 g) |
Country of Origin | China |