Samsung Galaxy S22 Ultra 5G SM-S908W 512 GB Smartphone - 6.8" Dynamic AMOLED QHD+ 1440 x 3088 - Octa-core (Cortex X2Single-core (1 Core) 2.99 GHz + Cortex A710 Triple-core (3 Core) 2.40 GHz + Cortex A510 Quad-core (4 Core) 1.70 GHz - 12 GB RAM - Android 12 - 5G - Green
On back-order, will ship once in-stock
- All Locations: (0+)
Manufacturer | Samsung |
Manufacturer Part Number | SM-S908WZGFXAC |
Brand Name | Samsung |
Product Line | Galaxy S22 Ultra 5G |
Product Model | SM-S908W |
Product Name | Galaxy S22 Ultra 5G SM-S908W Smartphone |
Marketing Information | Galaxy S22 Ultra Welcome to the epic standard Our fastest chip yet on a smartphone Nightography camera Beyond all-day battery Built-in S Pen DESIGN | A Note-worthy new look Meet Galaxy S22 Ultra, with the power of Note. Slim and bold, a polished frame surrounds the extruded shape for elegant symmetry. And the linear camera, accented by mirrored lens rings, seems to float in place. S Pen fits right into the Galaxy S22 Ultra for the first time. Eject it from the bottom of the phone to write, sketch or control your phone. Improved latency in Samsung Notes makes every pen stroke feel as natural as ink on paper - and you can convert those hastily written ideas into legible text. COLOURS | Leave your mark with colour Be a trendsetter and embrace the bold tones of Burgundy or Green. Or stand out with the subtlety of Phantom White or maybe Phantom Black. These sophisticated and timeless colours amplify the sleek design. ONLINE EXCLUSIVE | Epic meets exclusive The 4nm chip works its super power into nearly every aspect of your phone - resulting in epic night shots, incredibly clear photos from day to night and an optimized mobile gaming experience to lead you to victory. DISPLAY | Our brightest display yet for the brightest day The Dynamic AMOLED 2X display with Vision Booster is glare's worst nightmare, hitting 1750 nits at its peak. And the 120Hz adaptive refresh rate keeps the scroll smooth, adjusting to what's on screen for an optimized view. BATTERY | Go all-day and supercharge your night Enhanced AI takes 5000mAh (typical) of power from one day into the next, intelligently adapting to the way you use your phone. Long story short: it saves power for when you need it most, for battery life that lasts more hours than there are in a day. Super Fast Charging Full speed ahead. Get a super-fast charge that outlasts the day when you plug into the 45W Power Adapter. Wireless PowerShare With all that battery power, there's plenty to spare. Give your friend a boost, or wirelessly charge your earbuds on the go. Better together | 45W Power Adapter For quick power |
Product Type | Smartphone |
Phone Style | Bar |
Sensor Type |
|
Virtual Assistant | Samsung Bixby |
Fast-charge Capable | Yes |
Wireless Charging | Yes |
Processor Type | Cortex X2 |
Processor Speed | 2.99 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Type | Cortex A710 |
2nd Processor Speed | 2.40 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Type | Cortex A510 |
3rd Processor Speed | 1.70 GHz |
3rd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8450 Snapdragon 8 Gen 1 |
Built-in Memory | 512 GB |
Standard Memory | 12 GB |
Memory Card Slot | No |
Screen Size | 6.8" |
Screen Type | Dynamic AMOLED |
Screen Mode | QHD+ |
Screen Resolution | 1440 x 3088 |
Screen-to-body Ratio | 90.2% |
Standard Refresh Rate | 120 Hz |
Touchscreen | Yes |
Rear Camera | Quad |
Rear Camera Resolution | 12 Megapixel |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 108 Megapixel |
Third Rear Camera Resolution | 10 Megapixel |
Fourth Rear Camera Resolution | 10 Megapixel |
Front Camera | Single |
Front Camera Resolution | 40 Megapixel |
Front Camera Video Recording Resolution | 4K |
Maximum Frame Rate | 60 fps |
Operating System | Android |
Operating System Version | Android 12 |
Contract Type | SIM-free |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Cellular Network Supported |
|
Cellular Generation | 5G |
Cellular Data Connectivity Technology |
|
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Capacity | 5000 mAh |
Product Color | Green |
Head SAR Value Maximum | 1.23 W/kg |
Height | 6.43" (163.30 mm) |
Width | 3.07" (77.90 mm) |
Depth | 0.35" (8.90 mm) |
Weight (Approximate) | 8.04 oz (228 g) |
SAR Value | 1.23 W/kg |
Package Contents |
|
Ingress Protection (IP) Rating | IP68 |
Condition | No |
UPC | 0887276627717 |
Limited Warranty | 12 Month |