Dell P3223QE 32" Class 4K UHD LCD Monitor - 16:9 - Black, Silver
In Stock Availability
- All Locations: (26+)
- Mississauga, ON (22+)
- Toronto, ON (3+)
- Vancouver, BC (1+)
Manufacturer | Dell Technologies |
Manufacturer Part Number | DELL-P3223QE |
Brand Name | Dell |
Product Model | P3223QE |
Product Name | P3223QE Widescreen LCD Monitor |
Marketing Information | Maximize your attention to detail with a 4K screen | Detail driven: Custom set up for maximum efficiency | Designed with wellness in mind: Turn your workspace into an organized productivity hub | Jumpstart productivity: Advanced multitasking with Dell Display Manager | Productive at every level: Green thinking: for today and tomorrow | Environmental standards: Advancing sustainability: |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 31.5" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms Fast |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18000 mm x 0.18000 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
HDCP Supported | Yes |
Features |
|
Stand Adjustments |
|
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 1,000:1 |
Brightness | 350 cd/m² |
Color Gamut | 99% sRGB |
Speakers | No |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Total Number of HDMI Ports | 1 |
Number of USB Ports | 5 |
Number of USB 3.2 Downstream Ports | 4 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | USB Hub |
Operating Power Consumption | 180 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 300 mW |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Dual Color |
Color |
|
Height | 16.42" (417.10 mm) |
Width | 28.05" (712.40 mm) |
Depth | 2.21" (56.10 mm) |
Height with Stand | 24.40" (619.76 mm) |
Width with Stand | 28" (711.20 mm) |
Depth with Stand | 9.20" (233.68 mm) |
Weight (Approximate) | 11.60 lb (5261.67 g) |
Weight with Stand (Approximate) | 21.80 lb (9888.31 g) |
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Condition | No |
UPC | 0884116420279 |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years Advanced Exchange Service and Limited Hardware Warranty |
In Stock Availability
- All Locations: (8+)
- Mississauga, ON (8+)
In Stock Availability
- All Locations: (8+)
- Mississauga, ON (7+)
- Richmond, BC (1+)
In Stock Availability
- All Locations: (4789+)
- Mississauga, ON (2562+)
- Richmond, BC (2000+)
- Toronto, ON (144+)
- Vancouver, BC (83+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)