Hamilton Buhl Smart-Trek Headphone
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Hamilton Buhl |
| Manufacturer Part Number | ST1BKU-50 |
| Brand Name | Hamilton Buhl |
| Product Line | Smart-Trek |
| Product Name | Smart-Trek Headphone |
| Marketing Information | Smart-Trek Deluxe Stereo Headphones with In-Line Volume Control and USB Plug - 50 Pack The durable and sleek Smart-Trek deluxe headphones are versatile and compatible with a wide variety of technologies. Designed to stand up to the K-12 environment, Smart-Trek™ headphones are built to last. Smart-Trek feature a rugged and comfortable design, so teachers can have headphones that will function for years, and students can wear the headphones for an extended period of time. The headband easily adjusts to fit students of all ages. The ear cups are made with high-quality leatherette ear cushions that are easy to clean, durable, and provide excellent noise-isolation. Smart-Trek headphones feature the trusted, Dura-Cord - the chew, kink and knot-resistant, PVC-jacketed, braided nylon cord. |
| Packaged Quantity | 50 |
| Packing | Pack |
| Product Type | Headphone |
| Connectivity Technology | Wired |
| Cable Length | 5 ft (1.52 m) |
| Sound Mode | Stereo |
| Impedance | 32 Ohm |
| Minimum Frequency Response | 50 Hz |
| Maximum Frequency Response | 20 kHz |
| Features |
|
| Earpiece Design | Over-the-head |
| Earpiece Type | Binaural |
| Driver Size | 1.57" (40 mm) |
| Host Interface | USB |
| Durability | Chew Resistant |
| Ear Cushion Material | Leatherette |
| Form Factor | Ear-cup |
| Weight (Approximate) | 26 lb (11793.40 g) |
| Application/Usage |
|
| Environmentally Friendly | Yes |
| Condition | No |
| UPC | 681181628575 |
| Limited Warranty | 1 Year |