APC by Schneider Electric Smart-UPS SC 450VA Rackmount/Tower
1U Rack-mountable - 5.90 Minute Stand-by - 220 V AC Input - 230 V AC Output - Stepped Sine Wave - Serial Port - 4 x IEC 60320 C13, 2 Receptacle(s) - 6 x Battery/Surge Outlet
$472.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SC450RMI1U |
| Brand Name | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SC |
| Product Model | SC450RMI1U |
| Product Name | Smart-UPS SC 450VA Rackmount/Tower |
| Marketing Information | Smart-UPS SC 450VA Rackmount/Tower is the perfect protection for the IT resources of your growing business. Manageable and cost effective, APC Smart-UPS SC is designed for use by small and medium companies looking to protect entry level servers and networking equipment, providing both power and data-line protection. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Technical Information
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail |
|
| Number of Battery & Surge Outlets | 6 |
| Dataline Protection |
|
| Emergency Power OFF | Optional |
Power Description
| Load Capacity (VA) | 450 VA |
| Load Capacity (Watt) | 280 W |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Stepped Sine Wave |
| Surge Energy Rating | 320 J |
Management
| Alarm |
|
| Battery Management | Intelligent battery management |
Controls/Indicators
| Status Indicators |
|
Interfaces/Ports
| Serial Port | Yes |
Battery Information
| Battery Characteristics | Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 5.90 Minute |
| Backup/Run Time (Half Load) | 19.40 Minute |
| Hot Swappable | Yes |
Environmental Conditions
| Maximum Operating Temperature | 113°F (45°C) |
| Sound Emission (A-Weighted) | 38 dB(A) |
| Thermal Dissipation | 38 BTU/h |
Physical Characteristics
| Color Family | Gray |
| Product Color | Gray |
| Height | 1.72" (43.69 mm) |
| Width | 17" (431.80 mm) |
| Depth | 15.08" (383.03 mm) |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 22.40 lb (10160.47 g) |
Miscellaneous
| Package Contents | |
| Additional Information |
|
| Certifications & Standards |
|
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Condition | No |
| UPC | 0731304222712 |
Warranty
| Limited Warranty | 2 Year |