Asus ROG Strix XG27AQMR 27" Class WQHD Gaming LCD Monitor - 16:9 - Black
This Product is currently not in offering
On back-order, will ship once in-stock
Manufacturer | ASUS Computer International |
Manufacturer Part Number | XG27AQMR |
Brand Name | Asus ROG |
Product Line | Strix |
Product Model | XG27AQMR |
Product Name | Strix XG27AQMR Gaming LCD Monitor |
Marketing Information | Highly detailed visuals and contrast Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. ASUS FastIPS Display-1ms (GTG) Response Time ASUS FastIPS Display-ASUS Fast IPS Display allows the display's liquid crystal elements to switch up to 4X faster than conventional IPS panels for improved response. With a 1ms gray-to-gray response time, smearing and motion blur are virtually eliminated. INCREDIBLY FAST 300HZ REFRESH RATE You'll experience amazingly -fluid gaming visuals, giving you the upper hand in first-person shooters, racing, real-time strategy and sports titles. Highly detailed visuals and contrast Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. ASUS FastIPS Display-1ms (GTG) Response Time ASUS FastIPS Display-ASUS Fast IPS Display allows the display's liquid crystal elements to switch up to 4X faster than conventional IPS panels for improved response. With a 1ms gray-to-gray response time, smearing and motion blur are virtually eliminated. INCREDIBLY FAST 300HZ REFRESH RATE You'll experience amazingly -fluid gaming visuals, giving you the upper hand in first-person shooters, racing, real-time strategy and sports titles. EXTREME LOW MOTION BLUR SYNC With ELMB SYNC, you can enable ELMB (low-motion-blur technology) and Adaptive-sync at the same time, eliminating ghosting and tearing for sharp visuals and high frame rates while gaming. ACCURATE, WIDER COLOR PALETTE Provides a wider range of colors with a cinema-standard DCI-P3 97% and sRGB 120% color gamut. To ensure color accuracy, all the monitors is factory pre-calibrated with factory calibration report. HDR technology supports across a range of luminance to deliver a wider color range and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. Also, it can get peack brightness of 600 nits to meet the requirement for DisplayHDR™ 600 certification. HDR | Multi HDR Mode Now you can choose from multiple HDR modes to adjust monitor HDR performance based on the current viewing scenario. |
Product Type | Gaming LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | Fast IPS |
Response Time | 1 ms |
Response Time Details | 1ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23300 mm x 0.23300 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type |
|
HDCP Supported | Yes |
Features |
|
Horizontal Frequency |
|
Vertical Frequency |
|
Stand Adjustments |
|
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 300 Hz |
Color Supported | 1.073 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 600 cd/m² |
Tearing Prevention Technology | FreeSync Premium Pro/G-sync Compatible |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Number of USB Ports | 2 |
Built-in Devices | USB Hub |
VESA Mount Compatible | Yes |
Color Family | Black |
Color | Black |
Height | 14.45" (367.12 mm) |
Width | 24.21" (614.81 mm) |
Depth | 2.37" (60.12 mm) |
Height with Stand | 20.05" (509.32 mm) |
Width with Stand | 24.21" (614.81 mm) |
Depth with Stand | 10.43" (264.93 mm) |
Weight (Approximate) | 9.63 lb (4370 g) |
Weight with Stand (Approximate) | 16.12 lb (7310 g) |
Package Contents |
|
Energy Star | Yes |
Limited Warranty | 3 Year |