Panasonic 75-inch Class 4K UHD LCD Display TH-75SQ2HW
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Panasonic |
| Manufacturer Part Number | TH75SQ2HW |
| Brand Name | Panasonic |
| Product Series | SQ2H |
| Product Model | TH-75SQ2HW |
| Product Name | 75-inch Class 4K UHD LCD Display TH-75SQ2HW |
| Marketing Information | 4K high-brightness panel offering high image quality and high visibility These ultra-high resolution 4K displays with a bright 700 cd/m² deliver strong visibility even in bright conditions. Their panels are designed to mitigate glare from light sources and ambient light, reducing reflections. Even next to a window, these displays can be eectively used to share information in a classroom or conference room setting, and are well-suited to in-store digital signage placed in well-lit areas. A lineup boasting reliability and flexible installation adapted to diverse use cases The SQ2H Series comes in seven sizes-from 43 to 98 inches-with offerings for spaces of all sizes. They can easily be rotated to support vertical-oriented content, and can tilt forward and back for easier viewing angles. And, with constant 24-hour uptime, they oer peace of mind when running displays for long hours. System scalability to enable a wide range of system integration The SQ2H Series is equipped with various interfaces including USB Type C, compatible with DP Alt mode and power delivery of up to 60 W. The Series also utilizes the Intel® Smart Display Module (Intel® SDM) specification slot standard. By combining PC boards or interface boards, the displays can be employed in a wider range of use cases. They are equipped with USB media player functionality to display 4K content and 20 W (10 W + 10 W) of built-in speakers, precluding the need for external speakers. |
| Product Type | Digital Signage Display |
| Bezel Width (Bottom) | 0.59" (14.90 mm) |
| Bezel Width (Top) | 0.59" (14.90 mm) |
| Bezel Width (Left) | 0.59" (14.90 mm) |
| Bezel Width (Right) | 0.59" (14.90 mm) |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Operation Hours | 24 Hours/7 Days |
| Number of Screens | 1 |
| Viewable Screen Size | 74.50" (1892.30 mm) |
| Display Screen Type | LCD |
| Display Resolution | 3840 x 2160 |
| Graphics Modes | 4K UHD |
| Response Time | 8 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | Direct LED |
| Orientation | Landscape/Portrait |
| Maximum LED Life | 5.7 Year |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 50,000:1 |
| Native Contrast Ratio | 1,200:1 |
| Brightness | 700 cd/m² |
| Ethernet | Yes |
| USB | Yes |
| HDMI | Yes |
| Serial | Yes |
| Number of HDMI Inputs | 3 |
| USB Type-C | Yes |
| RS-232C Input | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Number of Audio Line Out | 1 |
| Input Voltage |
|
| Off-Mode Power Consumption | 300 mW |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Humidity | 20% |
| Maximum Operating Humidity | 80% |
| Bezel Color | Black |
| VESA Mount Standard | 600 x 400 |
| Mount Type | Wall Mountable |
| Installation Type | Hanging |
| Height | 37.87" (962 mm) |
| Width | 66.30" (1684 mm) |
| Depth | 2.76" (70 mm) |
| Weight (Approximate) | 82.45 lb (37400 g) |
| Package Contents |
|
| Application/Usage |
|
| Condition | No |
| UPC | 885170415850 |