Elo I-Series POS Terminal
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Elo Touch Solutions, Inc |
| Manufacturer Part Number | E707378 |
| Brand Name | Elo |
| Product Series | I-Series |
| Product Name | I-Series POS Terminal |
| Marketing Information | Modular design.Endless versatility. Available in sizes ranging from 15 to 24 inches, including with and without stand options, you can easily configure the I-Series to fit the needs of your business - from signage and point-of-sale to self-service, automation controls and more. Universal VESA Mount Conveniently mount the I-Series with the built-in VESA mount. Expand with Edge Connect Seamlessly attach a variety of peripherals to the edge of the touchscreen. Reliable, securityand performance. Built with the reliability-tested performance and security of Intel 12thGeneration processors, integrated Trusted Platform Modules, IntelvPro™ and the Windows 10 operating system, the I-Series 3 deliversthe dependability businesses need. Supportfor Linux. For added flexibility, the I-Series 3 offers no OS models, all pretested with Linux SuSE, Ubuntu and Red Hat operating systems. Bridge the gap betweenWindows and Android. Transitioning to Android in the future? Elo Bridgeis the perfect solution. Simply choose the EloWindows device that fits your needs today, andwhen you are ready to transition to Android, youcan use Elo Bridge to migrate your fleet of devices. |
| Product Type | POS Terminal |
| Cooling Fan | Fanless |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
| Form Factor | All-in-One |
| Features |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.40 GHz |
| Processor Cache | 10 MB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | M.2 |
| Screen Size | 21.5" |
| Active Display Size (Horizontal) | 18.74" (476 mm) |
| Active Display Size (Vertical) | 10.54" (267.72 mm) |
| Display Screen Type | LED |
| Panel Technology | In-plane Switching Technology (IPS) |
| Touchscreen | Yes |
| Touchscreen Technology | Projected Capacitive |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touch Points | 10 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 |
| Response Time | 14 ms |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel UHD Graphics |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
| Powered USB | Yes |
| USB Type-C | Yes |
| Network (RJ-45) | Yes |
| Cash Drawer Port | Yes |
| Serial Port | Yes |
| RJ-50 | Yes |
| Number of Micro USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| Number of USB Type C Ports | 1 |
| Number of Speakers | 2 |
| Speaker Power | 2 W |
| Operating System | Windows 10 |
| Power Source |
|
| Color Family | Black |
| Product Color | Black |
| Weight (Approximate) | 22.27 lb (10100 g) |
| Ingress Protection (IP) Rating | IP54 |
| Energy Star | Yes |
| Condition | No |