ViewSonic VA2214-H 22" Class Full HD LED Monitor - 16:9
In Stock Availability
- All Locations: (19+)
- Toronto, ON (19+)
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA2214-H |
| Brand Name | ViewSonic |
| Product Model | VA2214-H |
| Product Name | VA2214-H - 22'' 1080p IPS Monitor with HDMI, VGA |
| Marketing Information | Product Overview Experience flexible connectivity, wide-angle viewing and stunning screen performance with the ViewSonic® VA2414-H monitor. Enjoy powerful brightness and stunning contrast at nearly any viewing angle thanks to state-of-the-art IPS panel technology in a three-sided frameless display. The VA2414-H features a VGA port, HDMI port and an included HDMI cable for flexible connectivity to PCs, laptops and gaming consoles. Immerse yourself in a smoother viewing experience with built-in variable refresh rate technology that virtually eliminates screen tearing and stuttering. Change the way you work and play with the ViewSonic VA2414-H monitor today. ACCURATE FROM ALL ANGLES: SUPERCLEAR IPS TECHNOLOGY Enjoy accurate and vivid colors with consistent levels of brightness no matter the vantage point. With SuperClear IPS panel technology, this monitor delivers the same image quality whether you are looking at the screen from above, below, the front or the sides. Frameless Design This monitor features a frameless edge-to-edge screen that delivers an immersive viewing experience and easy configuration of multi-screen setups. With a sleek, eye-catching design that stands out in any setting, this monitor looks as good as it performs. VERSATILE HDMI & VGA CONNECTIVITY HDMI and VGA inputs give you the freedom to connect your monitor to a variety of devices, and includes an HDMI cable in the box. VARIABLE REFRESH RATE This monitor is equipped with Variable Refresh Rate technology which seamlessly synchronizes the frame rate output between your graphics card and monitor. This dynamic refresh rate effectively eliminates image tearing, stuttering, and jerkiness for smooth gameplay. FULL HD 1080P RESOLUTION This monitor features Full HD 1920x1080 resolution for unbelievable pixel-by-pixel image performance. Experience amazing clarity and detail while working, gaming or enjoying the latest in multimedia entertainment. OPTIMIZED VIEW SETTINGS ViewSonic's unique ViewMode™ feature offers "Game," "Movie," "Web," "Text," and "Mono" presets. These presets enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications. |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | SuperClear IPS |
| Response Time | 4 ms |
| Response Time Details | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 cd/m² |
| Native Resolution | 1920 x 1080 |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of VGA Ports | 1 |
| Audio Line In | Yes |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 20% to 90% (Non-condensing) |
| Operating Power Consumption | 17 W |
| Standby Power Consumption | 300 mW |
| Frequency |
|
| Maximum Power Consumption | 21.30 W |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 11.40" (289.56 mm) |
| Width | 19.40" (492.76 mm) |
| Depth | 2" (50.80 mm) |
| Height with Stand | 15.10" (383.54 mm) |
| Width with Stand | 19.40" (492.76 mm) |
| Depth with Stand | 8.10" (205.74 mm) |
| Weight (Approximate) | 5.30 lb (2404.04 g) |
| Weight with Stand (Approximate) | 6 lb (2721.55 g) |
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance |
|
| Condition | No |
| UPC | 766907028102 |
| Limited Warranty | 3 Year |
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (65+)
- Other_SY (65+)
In Stock Availability
- All Locations: (102+)
- Other_SY (102+)