Honeywell Xenon Ultra 1960G Corded Handheld Scanner
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Honeywell International, Inc |
| Manufacturer Part Number | 1960GHD-2-2-N |
| Brand Name | Honeywell |
| Product Line | Xenon Ultra |
| Product Model | 1960G |
| Product Name | Xenon Ultra 1960G Corded Handheld Scanner |
| Marketing Information | Today's retailers consistently face increasing demands for a seamless and memorable customer service. In order to achieve the efficiency needed to create elevated customer experiences, retailers need a scanning solution that empowers associates to move through their workflows precisely and without impedance. The Xenon Ultra for retail is a premium evolution of the widely known legacy Xenon and Xenon XP general purpose scanners, taking our industry-leading scan performance and reliability one step further. The Xenon Ultra 1960g incorporates Honeywell's next generation of scanning capability - allowing retailers to stay productive and keep customer service as their top priority. With optional dual-camera extended range (XR) models, retailers can use the scanner for both up-close and extended, bottom-of-the-basket scanning. Available in a cordless Bluetooth configuration which offers premium accessory upgrades such as interchangeable power sources, contactless charging and magnetic retention capabilities. |
| Product Type | Barcode Scanner |
| Connectivity Technology | Cable |
| Scanning Capability |
|
| Light Source | LED |
| Image Sensor Type | Imager |
| Scanner Range | High Density |
| Scanning Distance | 32.07" (814.58 mm) |
| Features |
|
| Field of View (Horizontal) | 42° |
| Field of View (Vertical) | 36° |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 133.86 in/s (3400 mm/s) |
| Maximum Ambient Light | 100000 lux |
| Drop Specification |
|
| Minimum Print Contrast | 15% |
| Minimum Element Resolution (Code 39) | 3 mil (0.08 mm) |
| Maximum Element Resolution (Code 39) | 20 mil (0.51 mm) |
| Minimum Element Resolution (DataMatrix) | 5 mil (0.13 mm) |
| Maximum Element Resolution (DataMatrix) | 10 mil (0.25 mm) |
| Minimum Element Resolution (PDF417) | 5 mil (0.13 mm) |
| Maximum Element Resolution (PDF417) | 6.70 mil (0.17 mm) |
| Image Sensor Resolution | 1280 x 1080 |
| Illumination Type | LED |
| Illumination Color | White |
| Air Electrostatic Discharge (+/-) | 15kV |
| Host Interface |
|
| Maximum Operating Power Consumption | 2.50 W |
| Operating Temperature | 32°F (0°C) to 122°F (50°C) |
| Storage Temperature | -40°F (-40°C) to 158°F (70°C) |
| Humidity (Non-condensing) | 0% to 95% |
| Form Factor | Handheld |
| Color Family | Black |
| Product Color | Black |
| Weight (Approximate) | 5.19 oz (147.20 g) |
| Ingress Protection (IP) Rating | IP52 |
| Application/Usage |
|
| Condition | No |