Planar URX75-ERO-T 75" 4K LCD Touch Display
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Leyard |
| Manufacturer Part Number | 998-3170-01 |
| Brand Name | Planar |
| Product Line | UltraRes |
| Product Series | X |
| Product Model | URX75-ERO-T |
| Product Name | URX75-ERO-T 75" 4K LCD Touch Display |
| Marketing Information | The Planar® UltraRes™ X URX75-ERO-T is a TAA Compliant, 4K, HDR, professional 75" LCD touch display with on-board processing for viewing up to four content sources simultaneously. It offers an OPS slot for additional connectivity, and a redundant power supply. With the optional Planar® Profile™ Mounting System it can achieve ADA compliance. It also features Planar® ERO-LCD™ protection technology for use in hightraffic and public environments. It offers high brightness, superior color performance with exceptional 4K clarity and multi-point touch for applications ranging from interactive meeting spaces to high impact touchbased digital signage. |
| Product Type | Digital Signage Display |
| Bezel Width | 0.70" (17.78 mm) |
| Bezel Width (Bottom) | 1.40" (35.56 mm) |
| Bezel Width (Top) | 1.40" (35.56 mm) |
| Bezel Width (Left) | 1.40" (35.56 mm) |
| Bezel Width (Right) | 1.40" (35.56 mm) |
| Operation Hours | 24 Hours/7 Days |
| Number of Screens | 1 |
| Viewable Screen Size | 75" (1905 mm) |
| Screen Size Class | 75" (1905 mm) |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 20 |
| Display Resolution | 3840 x 2160 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| Response Time | 6.50 ms |
| Pixel Pitch | 16.92 mil (0.43 mm) |
| Aspect Ratio | 16:9 |
| Backlight Technology | Direct LED |
| Orientation | Landscape/Portrait |
| Maximum LED Life | 5.7 Year |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 20,000:1 |
| Native Contrast Ratio | 5,000:1 |
| Color Depth | 10-bit |
| Brightness | 630 cd/m² |
| Color Gamut | 88% NTSC |
| Ethernet | Yes |
| Wireless LAN | No |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of HDMI 2.0 Ports | 2 |
| DisplayPort In | Yes |
| Input Voltage |
|
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| VESA Mount Standard | 400 x 400 |
| Mount Type | Wall Mountable |
| Height | 39.30" (998.22 mm) |
| Width | 67.80" (1722.12 mm) |
| Depth | 4.10" (104.14 mm) |
| Weight (Approximate) | 175 lb (79378.66 g) |
| Housing Material | Metal |
| Package Contents |
|
| Application/Usage |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TAA Compliant | Yes |
| COO | US |
| Condition | No |
| Limited Warranty | 3 Year |