Samsung Galaxy Z Fold7 SM-F966W 256 GB Smartphone - 8" Flexible Folding Screen Dynamic AMOLED 2X QXGA+ 2184 x 1968 - Octa-core (OryonDual-core (2 Core) 4.47 GHz + Oryon Hexa-core (6 Core) 3.53 GHz - 12 GB RAM - Android 16 - 5G - Blue Shadow
On back-order, will ship once in-stock
- All Locations: (0+)
Manufacturer | Samsung |
Manufacturer Part Number | SM-F966WDBAXAC |
Brand Name | Samsung |
Product Line | Galaxy Z Fold7 |
Product Model | SM-F966W |
Product Name | Galaxy Z Fold7 SM-F966W Smartphone |
Marketing Information | Ultra Unfolds Meet our innovative design, re-engineered to be our slimmest, lightest Fold ever. With expansive screens inside and out to show you a new, undisrupted world of craftsmanship, it's the Ultra experience, unfolded. Our all-new Fold starts here | Ultra sleek | Ultra light Whether folded or unfolded, Galaxy Z Fold7 exceeds your expectations of a smartphone. With a newly expanded 21:9 cover screen and even sleeker form, it's easier to hold and type on than ever so you can get things done comfortably. And, with the main unfolded screen clocking in 8" across, it's the most expansive screen on Galaxy smartphones. Sleek tech in sleek colours
Looks sleek | Armoured in aluminium Thinner in form. New to Galaxy, this Fold is wrapped in a tougher advanced Armour Aluminium frame. Built with Armour FlexHinge Meet our innovative Armour FlexHinge that closes thinner than before while protecting your Galaxy Z Fold7. Protected from front to back For the first time on Galaxy foldables, Corning® Gorilla® Glass Ceramic 2 glass is applied together with Corning® Gorilla® Glass Victus® 2. Ultra Camera | Ultra 200 MP camera, now on Fold Capture super stunning, high-resolution shots with our powerful 200 MP camera that's perfectly paired with ProVisual Engine. A recent addition to the Galaxy Z Fold Series, our 200 MP ultra camera meets Galaxy Z Fold7. Capture the finer points in every scene and let our next-gen ProVisual Engine do the rest. It will improve colour and details for clarity that even enhances skin tones and textures. Then, use the big screen to view your pics for incredible true-to-life immersion. Bring details out of the dark Capture breathtaking videos even in low light. The high-resolution sensor works together with our advanced ProVisual Engine that's built into the AP, to deliver richer contrast day or night. Noise is also reduced so your shots stay sharp in the dark without the need to edit your videos later on. Pro-level shooting, big-screen editing The Fold's large main screen provides enough space to edit your videos without missing a detail. Now you can shoot, edit and share from wherever the action is. Wider angle for epic group selfies Fit more people into your selfies with our improved and upgraded 10 MP main screen camera. Capture more vivid and well-defined dynamic images with our sharper sensor. The expanded viewing angle allows you to fit more people in the frame. So no one gets left out of the fun. Ultra sleek. Ultra powerful Expand your gameplay on Fold's biggest screen and the advanced Snapdragon® mobile processor. This next-gen processor, which includes CPU, GPU and NPU enhancements, delivers staggering gaming and AI enhancements, vastly improving your overall Galaxy experience. Get immersed with optimized Vulkan support, and see how real-time ray tracing brings every scene to life. Plus, our pioneering mobile Digital Natural Image engine (mDNIe) delivers display quality. |
Product Type | Smartphone |
Phone Style | Foldable |
Sensor Type |
|
Virtual Assistant |
|
Fast-charge Capable | Yes |
Wireless Charging | Yes |
AI-powered | Yes |
AI Features |
|
Processor Manufacturer | Qualcomm |
Processor Type | Oryon |
Processor Speed | 4.47 GHz |
Processor Core | Dual-core (2 Core) |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Oryon |
2nd Processor Speed | 3.53 GHz |
2nd Processor Core | Hexa-core (6 Core) |
Combined Processor Core | Octa-core |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8750-AC |
Built-in Memory | 256 GB |
Standard Memory | 12 GB |
Memory Card Slot | No |
Screen Size | 8" |
Flexible Folding Screen | Yes |
Folded Screen Size | 6.50" (165.10 mm) |
Screen Type | Dynamic AMOLED 2X |
Foldable Screen Type | Dynamic AMOLED 2X |
Screen Mode | QXGA+ |
Foldable Screen Mode | Full HD Plus |
Screen Resolution | 2184 x 1968 |
Foldable Screen Resolution | 2520 x 1080 |
Screen-to-body Ratio | 90% |
Pixel Density (ppi) | 368 |
Brightness | 2600 cd/m² |
Standard Refresh Rate | 120 Hz |
Foldable Refresh Rate | 120 Hz |
Touchscreen | Yes |
Rear Camera | Tri |
Rear Camera Resolution | 200 Megapixel |
Rear Camera Aperture | f/1.7 |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 12 Megapixel |
Third Rear Camera Resolution | 10 Megapixel |
Front Camera | Dual |
Front Camera Resolution | 10 Megapixel |
Front Camera Video Recording Resolution | 4K |
Second Front Camera Resolution | 10 Megapixel |
Maximum Frame Rate | 60 fps |
Operating System | Android |
Operating System Version | Android 16 |
Service Provider | Unlocked |
Contract Type | SIM-free |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Cellular Network Supported |
|
Cellular Generation | 5G |
Cellular Data Connectivity Technology |
|
GPS Receiver | Yes |
Bluetooth Standard | Bluetooth 5.4 |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Talk Time | 24 Hours |
Maximum Audio Battery Time | 1 Day |
Maximum Video Battery Time | 1 Day |
Battery Capacity | 4400 mAh |
Minimum Charging Power | 15 W |
Maximum Charging Power | 25 W |
Color Family | Blue |
Product Color | Blue Shadow |
Head SAR Value Maximum | 1.24 W/kg |
Trunk SAR Value Maximum | 1.25 W/kg |
Height | 6.24" (158.40 mm) |
Width | 5.64" (143.20 mm) |
Depth | 0.17" (4.20 mm) |
Foldable Height | 6.24" (158.40 mm) |
Foldable Width | 2.87" (72.80 mm) |
Foldable Depth | 0.35" (8.90 mm) |
Weight (Approximate) | 7.58 oz (215 g) |
Ingress Protection (IP) Rating | IP48 |
Condition | No |
UPC | 0198957107696 |
Limited Warranty | 12 Month |