TUF VG257Q5A 25" Class Full HD Gaming LED Monitor - 16:9
In Stock Availability
- All Locations: (24+)
- Calgary, AB (2+)
- Guelph, ON (22+)
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | VG257Q5A |
| Brand Name | TUF |
| Product Series | Series 5 |
| Product Model | VG257Q5A |
| Product Name | Series 5 VG257Q5A Widescreen Gaming LED Monitor |
| Marketing Information | TUF Gaming Series 5 - VG257Q5A Gaming Monitor - 24.5-inch, Full HD(1920x1080), 200Hz, ELMB SYNC, 0.5ms GTG (min.), Stereo speaker, DisplayWidget Center, Gaming AI, FreeSync Premium
The 24.5-inch TUF Gaming VG257Q5A Full HD gaming monitor feature blistering-fast 200 Hz gaming. ASUS ELMB Sync technology and AMD FreeSync™ Premium technologies enables buttery-smooth gaming. In addition, it has a 125% sRGB gamut to offer exceptional colors and contrast. Gaming key spec | 200HZ REFRESH RATE AND 0.5MS (gtg) RESPONSE TIME With 200Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what's onscreen so you'll get that first strike in. Gaming key spec | ADAPTIVE-SYNC AMD FreeSync Premium technology ensure supersmooth, tear-free visuals with low latency. Exclusive gaming feature | ELMB Sync ELMB Sync software that enables ELMB to work simultaneously with adaptive-sync technology to eliminate ghosting and tearing for extraordinarily sharp, high-frame-rate gaming. Exclusive gaming feature | Variable Overdrive Integrated ASUS Variable Overdrive technology allows the display to dynamically alter its overdrive setting as frame rates fluctuate, ensuring optimal results for any game. You choose how strong you want the overall effect to be, then let the monitor take it from there. Intuitive Controls DisplayWidget Center software upgraded the user interface so that users can easily change monitor settings via a mouse ? so there's no need to access the OSD menu. Shadow Boost ASUS Shadow Boost technology clarifies dark areas of the game without overexposing brighter areas, improving overall viewing while also making it easier to spot enemies hidden in dark areas of the map. GamePlus The ASUS-exclusive, integrated GamePlus hotkey offers in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills. GameVisual ASUS GameVisual Technology has seven pre-set display modes to optimize visuals for different types of content. This unique feature can be easily accessed through a hotkey or the on-screen display settings menu. Flicker-Free technology Flicker-Free technology reduces flicker to minimize eyestrain for improved comfort when you're embroiled in long gaming sessions. |
| Product Type | Gaming LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 25" |
| Viewable Screen Size | 24.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 0.50 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.28320 mm x 0.28320 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Stand Adjustments | Tilt |
| Active Display Area (H x V) | 21.41" (543.70 mm) x 11.91" (302.60 mm) |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 200 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,500:1 |
| Brightness | 300 cd/m² |
| Tearing Prevention Technology | Adaptive Sync/FreeSync Premium |
| Color Gamut | 125% sRGB |
| Number of Speakers | 2 |
| Speakers | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
| Number of HDMI 2.0 Ports | 2 |
| Frequency |
|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 12.96" (329.30 mm) |
| Width | 21.99" (558.60 mm) |
| Depth | 2.46" (62.60 mm) |
| Height with Stand | 15.76" (400.40 mm) |
| Width with Stand | 21.99" (558.60 mm) |
| Depth with Stand | 6.85" (174 mm) |
| Weight (Approximate) | 7.05 lb (3200 g) |
| Weight with Stand (Approximate) | 8.38 lb (3800 g) |
| Package Contents |
|
| Application/Usage | Gaming |
| Condition | No |
| UPC | 197105958043 |
| Limited Warranty | 36 Month |