Sharp PN-LB753 AQUOS BOARD Collaboration Display
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Sharp Electronics |
| Manufacturer Part Number | PN-LB753 |
| Brand Name | Sharp |
| Product Line | AQUOS BOARD |
| Product Model | PN-LB753 |
| Product Name | PN-LB753 AQUOS BOARD Collaboration Display |
| Marketing Information | Next-Level Collaboration Made Simple | PN-LB753 AQUOS BOARD® Collaboration Display Sharp PN-LB753 interactive displays are designed to elevate collaboration across corporate, education, and digital signage environments. EDLA certified for seamless access to Google services, this display features intuitive touch performance and built-in wireless casting, making it easy to share, present, and engage without cables. Whether in a classroom, boardroom, or public space, it delivers a powerful, all-in-one solution for communication and creativity. Features
Synappx Go Whether your meeting is with Microsoft Teams, Google Meet, Zoom, or GoToConnect, users can use Synappx Go to promptly start meetings by scanning the QR code or typing in the pairing code. Once started you'll have the ability to easily share cloud documents and control them on the display from your device. For IT Admins, Synappx adds a layer of security with full-screen mode and the ability to limit users access to Windows features (taskbar, desktop icons etc.) and more! AV Soundbar PN-ZCMS1 All-in-one unified communication soundbar incl. speaker, microphone and camera |
| Product Type | Collaboration Display |
| Viewable Screen Size | 74.50" (1892.30 mm) |
| Screen Size Class | 75" (1905 mm) |
| Display Screen Type | LCD |
| Display Screen Technology | TFT LCD |
| Backlight Technology | Direct LED |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Scan Format | 2160p |
| Aspect Ratio | 16:9 |
| Color Supported | 1.07 Billion Colors |
| Contrast Ratio | 1,500:1 |
| Display Orientation |
|
| Brightness | 500 cd/m² |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 40 |
| Touchscreen Technology | Infrared |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A73 |
| Processor Speed | 2.30 GHz |
| Speakers | Yes |
| Number of Speakers | 2 |
| RMS Output Power | 30 W |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| HDMI | Yes |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Serial | Yes |
| Operating System Platform | Android |
| Operating System | Android 14 |
| Power Consumption | 420 W |
| Standby Power Consumption | 500 mW |
| Typical Power Consumption | 170 W |
| Operating Humidity | 20% to 80% |
| Operating Temperature | 41°F (5°C) to 95°F (35°C) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 800 x 400 |
| Bezel Width (Bottom) | 0.63" (16 mm) |
| Bezel Width (Left) | 0.63" (16 mm) |
| Bezel Width (Right) | 0.63" (16 mm) |
| Bezel Width (Top) | 0.63" (16 mm) |
| Height | 33.90" (861.06 mm) |
| Width | 67.20" (1706.88 mm) |
| Depth | 3.40" (86.36 mm) |
| Weight (Approximate) | 105.80 lb (47990.07 g) |
| Package Contents |
|
| Condition | No |
| UPC | 0074000706194 |
| Limited Warranty | 5 Year |
In Stock Availability
- All Locations: (1+)
- Other_SY (1+)
In Stock Availability
- All Locations: (1+)
- Other_SY (1+)
In Stock Availability
- All Locations: (14+)
- Other_SY (14+)