Lenovo Q24i-10 24" Class Full HD LCD Monitor - 16:9 - Black
23.8" Viewable - In-plane Switching (IPS) Technology - 1920 x 1080 - 250 cd/m² - 6 ms - 75 Hz Refresh Rate - Speakers - HDMI - VGA
$263.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 65F3KCC3US |
| Brand Name | Lenovo |
| Product Model | Q24i-10 |
| Product Name | Q24i-10 Widescreen LCD Monitor |
| Product Type | LCD Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 6 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
Video
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC |
Audio
| Number of Speakers | 2 |
| Speakers | Yes |
Network & Communication
| Wireless LAN | No |
| Bluetooth | No |
Interfaces/Ports
| Network (RJ-45) | No |
| HDMI | Yes |
| USB | No |
| VGA | Yes |
Built-in Devices
| Webcam | No |
Power Description
| Operating Power Consumption | 35 W |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 12.78" (324.70 mm) |
| Width | 21.28" (540.50 mm) |
| Depth | 1.45" (36.90 mm) |
| Height with Stand | 17.11" (434.70 mm) |
| Width with Stand | 21.28" (540.50 mm) |
| Depth with Stand | 7.07" (179.50 mm) |
| Weight (Approximate) | 6.11 lb (2770 g) |
| Weight with Stand (Approximate) | 9.92 lb (4500 g) |
Miscellaneous
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Condition | No |
Warranty
| Limited Warranty | 1 Year |