Acer CB272 27" Class Full HD LCD Monitor - 16:9 - Black
27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - FreeSync - 250 cd/m² - 1 ms - 75 Hz Refresh Rate - Speakers - HDMI - DisplayPort
$283.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
Manufacturer | Acer, Inc |
Manufacturer Part Number | UM.HB2AA.003 |
Brand Name | Acer |
Product Series | CB2 |
Product Model | CB272 |
Product Name | CB272 Widescreen LCD Monitor |
Marketing Information | Prosumer The Acer CB Series monitors provide an outstanding visual experience via high resolution and wide viewing angles. These monitors are packed with Acer technologies to deliver superior comfort while you get the job done. Plus, as an Acer EcoDisplay they are designed to save power and costs. |
Product Type | LCD Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 1 ms |
Response Time Details | 1ms VRB |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27450 mm x 0.27450 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Pivot | Yes |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Maximum Adjustable Height | 4.72" (120 mm) |
Tilt Angle | -5° to 20° |
Horizontal Frequency |
|
Vertical Frequency | 48 Hz to 75 Hz |
Video
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+Hi-FRC |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 cd/m² |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC |
Audio
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports
HDMI | Yes |
Headphone | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of DisplayPorts | 1 |
Power Description
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 450 mW |
Energy Consumption per Year | 32 kWh |
Operating Power Consumption (Energy Star) | 16 W |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 450 mW |
Maximum Power Consumption (Energy Star) | 27 W |
Operating Power Consumption (EEL) | 22 W |
Physical Characteristics
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 12.72" (323 mm) |
Width | 21.26" (540 mm) |
Depth | 2.56" (65 mm) |
Height with Stand | 20.75" (527 mm) |
Width with Stand | 24.49" (622 mm) |
Depth with Stand | 9.17" (233 mm) |
Weight (Approximate) | 9.04 lb (4100 g) |
Weight with Stand (Approximate) | 12.43 lb (5640 g) |
Miscellaneous
Package Contents | |
Country of Origin | China |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |
Condition | No |
UPC | 0193199623416 |
Warranty
Limited Warranty | 3 Year |
;