CyberPower SM040KAMFA 3-Phase Modular Smart App Online UPS System
On back-order, will ship once in-stock
- All Locations: (0+)
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | SM040KAMFA |
Brand Name | CyberPower |
Product Series | Smart App Online UPS |
Product Model | SM040KAMFA |
Product Name | SM040KAMFA 3-Phase Modular Smart App Online UPS System |
Marketing Information | The CyberPower SM040KAMFA Smart App Online 3-Phase Modular UPS System brings flexibility, space savings, and efficiency to 3-Phase power protection technology. Configurable for N+N system or N+1 power module redundancy, the system can intelligently manage individual modules to achieve higher efficiency. The customizable modular design can be configured as a tower, side-by-side, or integrated within a rack. The high-density, scalable 10kVA/10kW power modules are 2U in height, saving space while providing more options for capacity expansion. The SM040KAMFA features double-conversion topology for seamless power protection and a pre-installed RMCARD205 for remote management. The user-friendly 7" color touchscreen displays key status indicators at-a-glance. Three-stage Smart Battery Management (SBM) equalizes battery voltages and reduces excessive heat to extend battery life. Plus, hot-swappable power modules, battery and, bypass allow for rapid replacement and minimal impact to system operation. Ideal for high-end data centers, the SM040KAMFA 3-Phase Modular UPS System assures reliable, high-quality AC power and includes a One-Year Limited Warranty. |
Product Type | Double Conversion Online UPS |
AVR | Yes |
Plug/Connector Type | Hardwired |
Receptacle Type | Hardwired |
Receptacle Detail | 1 x Hardwired |
Transfer Time | 0 ns |
Protection Type |
|
Overload Protection | Yes |
Phase | Three Phase |
Energy Saving | Online ECO Mode Efficiency >97.5% |
Application/Usage | Data Center |
Load Capacity (VA) | 40 kVA |
Input Voltage |
|
Input Voltage Range | 187 V AC - 260 V AC |
Output Voltage |
|
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Network Management | SNMP/HTTP Remote Monitoring |
Status Indicators |
|
Serial Port | Yes |
Parallel Port | Yes |
USB (HID Compliant) Port | Yes |
EPO Port | Yes |
DC System Voltage | 120 V DC |
Battery Characteristics | Hot-swappable |
Number of External Battery Cabinets | 12 |
Replaceable Battery | Yes |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Operating Elevation | 10000 ft (3048000 mm) |
Storage Relative Humidity | 0% - 95% |
Sound Emission (A-Weighted) | 56 dB(A) |
Thermal Dissipation | 11430.20 BTU/h |
Product Color | Black |
Form Factor | Modular |
Rack Height | 19U |
Height | 37.10" (942.34 mm) |
Width | 19.10" (485.14 mm) |
Depth | 30.50" (774.70 mm) |
Weight (Approximate) | 177.70 lb (80603.36 g) |
Package Contents |
|
Additional Information |
|
Certifications & Standards | Safety: cTUVus |
Software Included | PowerPanel Business |
Country of Origin | Taiwan |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Condition | No |
Limited Warranty | 1 Year |
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (9+)
- Calgary, AB (4+)
- Mississauga, ON (5+)
In Stock Availability
- All Locations: (81+)
- Calgary, AB (10+)
- Halifax, NS (4+)
- Mississauga, ON (13+)
- Richmond, BC (12+)
- Toronto, ON (63+)
- Vancouver, BC (21+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (5+)
- Calgary, AB (2+)
- Mississauga, ON (3+)