Acer CB271 27" Class Full HD LCD Monitor - 16:9 - Black
27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - FreeSync - 250 cd/m² - 1 ms - 75 Hz Refresh Rate - Speakers - USB Type-C - HDMI - VESA Mount Compatible
$314.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.HB1AA.004 |
| Brand Name | Acer |
| Product Series | CB1 |
| Product Model | CB271 |
| Product Name | CB271 Widescreen LCD Monitor |
| Marketing Information | Prosumer The Acer CB Series monitors provide an outstanding visual experience via high resolution and wide viewing angles. These monitors are packed with Acer technologies to deliver superior comfort while you get the job done. Plus, as an Acer EcoDisplay they are designed to save power and costs. |
| Product Type | LCD Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Display Screen Type | Flat Panel TFT |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Response Time Details | 1 ms VRB |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31100 mm x 0.31100 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Adjustable Display Pivot | Yes |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.91" (150 mm) |
| Swivel Angle | -30° to 30° |
| Horizontal Frequency |
|
| Vertical Frequency |
|
Video
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 99% sRGB |
Audio
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 1.4 |
| Headphone | Yes |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| USB Type-C (Power Delivery) | 65 W |
Power Description
| Input Voltage Range | 120V to 230V |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 271 kW |
| Operating Power Consumption (Energy Star) | 18 W |
| Standby Power Consumption (Energy Star) | 300 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 105 W |
Physical Characteristics
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Product Color | Black |
| Height | 14.45" (367 mm) |
| Width | 24.19" (614.40 mm) |
| Depth | 2.74" (69.60 mm) |
| Height with Stand | 21.39" (543.30 mm) |
| Width with Stand | 24.19" (614.40 mm) |
| Depth with Stand | 9.72" (247 mm) |
| Weight (Approximate) | 11.57 lb (5250 g) |
Miscellaneous
| Environmentally Friendly | Yes |
| Condition | No |
| UPC | 193199592354 |
;