Acer Chromebook Vero 514 CBV514-1H CBV514-1H-38VS 14" Chromebook - Full HD - Intel Core i3 12th Gen i3-1215U - 8 GB - 128 GB SSD - English (US) Keyboard - Cobblestone Gray
1920 x 1080 - ChromeOS - Intel UHD Graphics - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 10 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
$633.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.KAJAA.001 |
Brand Name | Acer |
Product Line | Chromebook Vero 514 |
Product Series | CBV514-1H |
Product Model | CBV514-1H-38VS |
Product Name | Chromebook Vero 514 CBV514-1H-38VS Chromebook |
Product Type | Chromebook |
Processor
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Generation | 12th Gen |
Processor Model | i3-1215U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 1.20 GHz |
Maximum Turbo Speed | 4.40 GHz |
Cache | 10 MB |
Memory
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 8 GB |
System Memory Technology | LPDDR4X |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Memory Card Reader | No |
Storage
Total Solid State Drive Capacity | 128 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 128GB |
Optical Drive Type | No |
Display & Graphics
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology |
|
Aspect Ratio | 16:9 |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
Touchscreen | No |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sensor Type | Hall Effect Sensor |
Sound Mode | Stereo |
Interfaces/Ports
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 65 W |
Headphone/Microphone Combo Port | Yes |
Operating System
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
TouchPad Features |
|
Battery Information
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 56 Wh |
Maximum Battery Run Time | 10 Hours |
Power Description
Maximum Power Supply Wattage | 65 W |
Physical Characteristics
Product Color | Cobblestone Gray |
Height | 0.81" (20.50 mm) |
Width | 12.32" (313 mm) |
Depth | 8.82" (224 mm) |
Weight (Approximate) | 3.09 lb (1400 g) |
Shipping Height | 1" (25.40 mm) |
Shipping Width | 1" (25.40 mm) |
Shipping Depth | 1" (25.40 mm) |
Shipping Weight (Approximate) | 1 lb (453.59 g) |
Miscellaneous
Package Contents | |
Certifications & Standards | |
Security Features | |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
Condition | No |
UPC | 193199593146 |
Warranty
Limited Warranty | 1 Year |
;