Asus Vivobook 16X M1603 M1603QA-RH51-CA 16" Notebook - WUXGA - 60 Hz - AMD Ryzen 5 5600H - 16 GB - 512 GB SSD - Transparent Silver
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | M1603QA-RH51-CA |
| Brand Name | Asus |
| Product Line | Vivobook 16X |
| Product Series | M1603 |
| Product Model | M1603QA-RH51-CA |
| Product Name | Vivobook 16X M1603QA-RH51-CA Notebook |
| Marketing Information | ASUS Vivobook 16X | Wow the World with Dynamic Power Make your world shine with ASUS Vivobook 16X, the feature-packed laptop with a brilliant display. Vivobook 16X makes it easy to get things done, anywhere: everything about it has been improved, from its powerful AMD Ryzen™ 7 mobile processor to its 180° lay-flat hinge, modern colours and sleek geometric design. Make a bright new start today with Vivobook 16x! Display | Discover a vivid new vision Give your eyes a treat with Vivobook 16X's clear, three-sided NanoEdge display. It has wide viewing angles, and is TÜV Rheinland-certified for low blue-light levels, reducing the risk of eye strain during marathon viewing sessions. Let Vivobook 16X guide your creative journey, with a fresh new visual experience. |
| Product Type | Notebook |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 5600H |
| Processor Core | Hexa-core (6 Core) |
| Maximum Turbo Speed | 4.20 GHz |
| Chipset Manufacturer | AMD |
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board + SODIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 16" |
| Display Screen Technology | NanoEdge |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Operating System Platform | Windows |
| Operating System | Windows 11 |
| Number of Cells | 3-cell |
| Maximum Power Supply Wattage | 90 W |
| AC Adapter Frequency |
|
| Color Family | Silver |
| Product Color | Transparent Silver |
| Height | 0.78" (19.81 mm) |
| Width | 14.11" (358.39 mm) |
| Depth | 9.75" (247.65 mm) |
| Weight (Approximate) | 4.14 lb (1880 g) |
| Package Contents |
|
| Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance |
|
| Condition | No |
| UPC | 195553937023 |