Acer PHN16-71 PHN16-71-788N 16" Gaming Notebook - WUXGA - 165 Hz - Intel Core i7 13th Gen i7-13700HX - 16 GB - 1 TB SSD - English Keyboard - Obsidian Black
Intel HM770 Chip - 1920 x 1200 - Windows 11 Home - NVIDIA GeForce RTX 4060 with 8 GB - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 8 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
$2256.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NH.QLUAA.001 |
| Brand Name | Acer |
| Product Series | PHN16-71 |
| Product Model | PHN16-71-788N |
| Product Name | Predator Helios Neo 16 PHN16-71-788N Gaming Notebook |
| Marketing Information | |
| Product Type | Gaming Notebook |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13700HX |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 5 GHz |
| Cache | 30 MB |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | HM770 |
Memory
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
Storage
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| Solid State Drive Configuration | 1 x 1TB |
| SSD Form Factor | M.2 |
| Optical Drive Type | No |
Display & Graphics
| Screen Size | 16" |
| Display Screen Type | LCD |
| Display Screen Technology |
|
| Aspect Ratio | 16:10 |
| Standard Refresh Rate | 165 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Backlight Technology | LED |
| Touchscreen | No |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1585 MHz |
| Maximum Graphics Power | Up to 140 W |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wi-Fi 6 AX 1650i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 5 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
| Network (RJ-45) | Yes |
| Headphone/Microphone Combo Port | Yes |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
Input Devices
| Keyboard | Yes |
| Numeric Pad | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Pointing Device Type | TouchPad |
| TouchPad Features |
|
Battery Information
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 90 Wh |
| Maximum Battery Run Time | 8 Hours |
| Battery Life Detail | For models with WUXGA Panel Up to 6.5 hours (based on MobileMark® 2018 test results) Up to 7 hours (based on video playback test results) Up to 8 hours (based on web browsing test results) |
Power Description
| Maximum Power Supply Wattage | 330 W |
Physical Characteristics
| Color Family | Black |
| Product Color | Obsidian Black |
| Height (Front) | 1.05" (26.55 mm) |
| Height (Rear) | 1.11" (28.25 mm) |
| Height | 1.11" (28.25 mm) |
| Width | 14.18" (360.10 mm) |
| Depth | 11.02" (279.90 mm) |
| Weight (Approximate) | 6.17 lb (2800 g) |
Miscellaneous
| Package Contents | |
| Features | DLSS 3.0 Technology |
| Security Features |
|
| Condition | No |
| UPC | 195133160889 |
;