Acer Aspire 5 A517-58M A517-58M-7732 17.3" Notebook - Full HD - 60 Hz - Intel Core i7 13th Gen i7-1355U - 16 GB - 1 TB SSD - English (US), French Keyboard - Steel Gray
1920 x 1080 - Windows 11 Home - Intel Iris Xe Graphics eligible - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 11.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
$1369.99
In Stock Availability
- All Locations: (6+)
- Guelph, ON (6+)
General Information
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.KHMAA.002 |
| Brand Name | Acer |
| Product Line | Aspire 5 |
| Product Series | A517-58M |
| Product Model | A517-58M-7732 |
| Product Name | Aspire 5 17 A517-58M-7732 Notebook |
| Product Type | Notebook |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-1355U |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 1.70 GHz |
| Maximum Turbo Speed | 5 GHz |
| Cache | 12 MB |
Memory
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5 |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Memory Card Reader | No |
Storage
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| Solid State Drive Configuration | 1 x 1TB |
| SSD Form Factor | M.2 |
| Optical Drive Type | No |
Display & Graphics
| Screen Size | 17.3" |
| Display Screen Type | LCD |
| Display Screen Technology |
|
| Aspect Ratio | 16:9 |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Touchscreen | No |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics eligible |
| Graphics Memory Accessibility | Shared |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices
| Front Camera/Webcam | Yes |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
Interfaces/Ports
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB4 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
| Headphone/Microphone Combo Port | Yes |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
Input Devices
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization |
|
| Pointing Device Type | TouchPad |
| TouchPad Features |
|
Battery Information
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 50 Wh |
| Maximum Battery Run Time | 11.50 Hours |
| Battery Life Detail | For models with Full HD Panel + SSD Up to 8.5 hours (based on MobileMark 2018 test results) Up to 11.5 hours (based on video playback test results) Up to 11 hours (based on web browsing test results) |
Power Description
| Maximum Power Supply Wattage | 65 W |
Physical Characteristics
| Color Family | Gray |
| Product Color | Steel Gray |
| Height | 0.71" (17.99 mm) |
| Width | 15.83" (402.10 mm) |
| Depth | 10.10" (256.50 mm) |
| Weight (Approximate) | 5.07 lb (2300 g) |
Miscellaneous
| Package Contents | |
| Security Features |
|
| Condition | No |
| UPC | 195133186742 |
;