Lenovo G27c-30 27" Class Full HD Curved Screen Gaming LED Monitor - 16:9 - Raven Black
27" Viewable - Vertical Alignment (VA) - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - FreeSync Premium - 350 cd/m² - 1 ms - 165 Hz Refresh Rate - Speakers - HDMI - DisplayPort
$344.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 66F3GCC2US |
Brand Name | Lenovo |
Product Model | G27c-30 |
Product Name | G27c-30 Widescreen Gaming LED Monitor |
Product Type | Gaming LED Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms |
Response Time Details |
|
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31100 mm x 0.31100 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features |
|
Adjustable Stand | Yes |
Stand Adjustments |
|
Curved Screen | Yes |
Curvature | 1500R |
Active Display Area (H x V) | 23.54" (597.90 mm) x 13.24" (336.30 mm) |
Video
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 165 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 3,000:1 |
Brightness | 350 cd/m² |
Tearing Prevention Technology | FreeSync Premium |
Color Gamut |
|
Pixel Per Inch (PPI) | 82 |
Audio
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports
Network (RJ-45) | No |
HDMI | Yes |
HDMI Version | 2.1 |
USB | No |
DisplayPort | Yes |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Number of HDMI 2.1 Ports | 2 |
Built-in Devices
Webcam | No |
Microphone | No |
Power Description
Operating Power Consumption | 22 W |
Maximum Power Consumption | 49 W |
Physical Characteristics
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Raven Black |
Height | 14.56" (369.80 mm) |
Width | 24.03" (610.40 mm) |
Depth | 3.47" (88.20 mm) |
Height with Stand | 20.82" (528.90 mm) |
Width with Stand | 24.03" (610.40 mm) |
Depth with Stand | 9.42" (239.20 mm) |
Compressed Height with Stand | 15.52" (394.30 mm) |
Extended Height with Stand | 20.82" (528.90 mm) |
Weight (Approximate) | 9.26 lb (4200 g) |
Weight with Stand (Approximate) | 13.45 lb (6100 g) |
Miscellaneous
Package Contents |
|
Application/Usage | Gaming |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Condition | No |
UPC | 196379345139 |
Warranty
Limited Warranty | 1 Year |