Acer Swift Edge SFE16-43 SFE16-43-R6FN 16" Notebook - WQXGA+ - 120 Hz - AMD Ryzen 7 7840U - 16 GB - 1 TB SSD - English (US) Keyboard - Black
3200 x 2000 - Windows 11 Pro - CineCrystal (Glare) - Front Camera/Webcam - 9 Hours Battery Run Time
$1737.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.KR3AA.002 |
| Brand Name | Acer |
| Product Line | Swift Edge |
| Product Series | SFE16-43 |
| Product Model | SFE16-43-R6FN |
| Product Name | Swift Edge 16 SFE16-43-R6FN Notebook |
| Product Type | Notebook |
Processor
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 7 |
| Processor Model | 7840U |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.30 GHz |
| Maximum Turbo Speed | 5.10 GHz |
| Cache | 16 MB |
| 64-bit Processing | Yes |
Memory
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5 |
| Installed Slot Memory Configuration | 1 x 16GB |
| Number of Occupied Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
Storage
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 16" |
| Display Screen Type | OLED |
| Display Screen Technology | CineCrystal (Glare) |
| Aspect Ratio | 16:10 |
| Standard Refresh Rate | 120 Hz |
| Screen Mode | WQXGA+ |
| Screen Resolution | 3200 x 2000 |
| Touchscreen | No |
| HDCP Supported | Yes |
Network & Communication
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 2560 x 1440 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
Interfaces/Ports
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| USB Type-C | Yes |
| Network (RJ-45) | No |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
Software
| Software Included | Windows Desktop Apps Games:
|
Input Devices
| Keyboard | Yes |
| Numeric Pad | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Keyboard Features | White Backlight |
Battery Information
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 54 Wh |
| Maximum Battery Run Time | 9 Hours |
| Battery Life Detail | For models with WQXGA Plus Panel + SSD Up to 8.5 hours (based on MobileMark 2018 test results) Up to 9 hours (based on video playback test results) Up to 8.5 hours (based on web browsing test results) |
Power Description
| Maximum Power Supply Wattage | 65 W |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 0.51" (12.95 mm) |
| Width | 14.08" (357.55 mm) |
| Depth | 9.68" (245.90 mm) |
| Weight (Approximate) | 2.71 lb (1230 g) |
Miscellaneous
| Package Contents | |
| Application/Usage | Business |
| Security Features | Noble Lock TZ08T |
| Country of Origin | China |
| Condition | No |
| UPC | 0195133189439 |
Warranty
| Additional Warranty Information | 1y_PA Acer warranty card |
;