HPE ProLiant DL325 G11 1U Rack Server - 1 EPYC 9354P 2.85 GHz - 32 GB RAM - 12Gb/s SAS Controller
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P58691421 |
| Brand Name | HPE |
| Product Line | ProLiant |
| Product Series | DL325 G11 |
| Product Name | ProLiant DL325 G11 Server |
| Marketing Information | HPE ProLiant DL325 Gen11 |
| Product Type | Server |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Type | EPYC |
| Processor Generation | 4th Gen |
| Processor Model | 9354P |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Speed | 2.85 GHz |
| Cache | 256 MB |
| Chipset Manufacturer | AMD |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 3 TB |
| Memory Technology | DDR5 SDRAM |
| Memory Clock Speed | 4.80 GHz |
| Error Checking | ECC |
| Total Number of Memory Slots | 12 |
| Number of Occupied Memory Slots | 1 |
| Signal Processing | Registered (Buffered) |
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| Controller Type | 12Gb/s SAS |
| Controller Model | MR408i-o |
| RAID Supported | Yes |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5" Bays | 8 |
| Number of SFF Bays | 8 |
| Hot Swappable Bays | Yes |
| Total Number of Expansion Slots | 1 |
| PCI Express x16 (Gen 3.x) Slots | 1 |
| PCI Express Details | 1 PCIe 5.0 x16 Full-height, Full-length slot |
| Riser Card | 1 PCIe x16 Primary Riser |
| Graphics Memory Capacity | 16 MB |
| Ethernet Technology | 10 Gigabit Ethernet |
| Total Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Remote Management | Yes |
| Remote Management Controller | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) |
| Operating System Supported |
|
| Operating System | No |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13/C14 |
| Maximum Power Supply Wattage | 800 W |
| Hot Swappable Power Supply | Yes |
| Power Source | Power Supply |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.69" (42.93 mm) |
| Width | 17.11" (434.59 mm) |
| Depth | 25.57" (649.48 mm) |
| Weight (Approximate) | 34.26 lb (15540 g) |
| Security Features |
|
| Energy Star | Yes |
| Condition | No |