Dell UltraSharp U2424HE 24" Class Full HD LED Monitor - 16:9 - Black
In Stock Availability
- All Locations: (233+)
- Calgary, AB (36+)
- Mississauga, ON (177+)
- Toronto, ON (17+)
- Vancouver, BC (3+)
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | DELL-U2424HE |
| Brand Name | Dell |
| Product Line | UltraSharp |
| Product Model | U2424HE |
| Product Name | UltraSharp U2424HE Widescreen LED Monitor |
| Marketing Information | Unparalleled visual comfort Ambient Light Sensor:A built-in Ambient light sensor intelligently optimizes brightness and color temperature based on your surroundings. Improved ComfortView Plus: Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing color accuracy. A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors. Work vibrantly Vivid color: Enjoy 1.07 billion colors and a wide color coverage across industry standards, including 85% DCI-P3, 100% sRGB and 100% BT.709. Get color calibration accuracy of Delta E < 2 (average) (sRGB, BT.709). Connect to productivity Stable connection: Enable fast Ethernet with speeds of up to 2.5GbE. Streamline your workflow:A single USB-C cable transmits data and video signals while delivering up to 90W of power. Reach peak productivity: Connect to two PC sources and Auto KVM will seamlessly switch controls over to the second connected PC. Use KVM (keyboard, video and mouse) features to control both PCs with a single keyboard and mouse. Extend your connectivity: Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to FHD 1920 x 1080 120Hz TMDS as specified in HDMI 1.4), USB-A and USB-C ports that provide speeds of up to 10Gbps. Connect with ease: Simply plug in accessories and devices with a quick access USB-A port and a USB-C port that delivers up to 15W of power. Expand your perspective Experience uncompromised picture quality by daisy chaining two monitors. Designed for comfort Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way. Stay focused on your work: Our InfinityEdge screen provides a virtually borderless experience. Work beautifully: A premium platinum silver finish enhances any workspace. Dell Display Manager | Easy management. Next-level productivity. Improved multitasking: Organize your screen with Easy Arrange and save profiles with Easy Arrange Memory. Easy navigation: Share a single keyboard, mouse and monitor between multiple PCs with USB KVM wizard. Quickly switch between PCs with the quick-access menu or hot keys. Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools. Convenient customization: Quickly access your favorite features and functions with the menu launcher and hot keys. Dell Display Manager | Easy management. Next-level productivity. Improved multitasking: Organize your screen with Easy Arrange and save profiles with Easy Arrange Memory. Easy navigation: Share a single keyboard, mouse and monitor between multiple PCs with USB KVM wizard. Quickly switch between PCs with the quick-access menu or hot keys. Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools. Convenient customization: Quickly access your favorite features and functions with the menu launcher and hot keys. Operating System This monitor is compatible with multiple operating systems including Windows and macOS®. |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms Fast |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Features |
|
| Stand Adjustments |
|
| Stand Included | Yes |
| Glass Hardness | 3H |
| Active Display Area (H x V) | 20.75" (527 mm) x 11.67" (296.40 mm) |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut |
|
| Pixel Per Inch (PPI) | 92.53 |
| Speakers | No |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 7 |
| Number of DisplayPorts | 2 |
| Total Number of USB Type-C Ports | 3 |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Audio Line Out | Yes |
| DisplayPort Output | Yes |
| Number of Audio Line Out Ports | 1 |
| Number of DisplayPort 1.4 Ports | 1 |
| Number of HDMI 1.4 Ports | 1 |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| Built-in Devices |
|
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft (4999.94 m) |
| Maximum Non-operating Altitude | 40000 ft (12192 m) |
| Operating Power Consumption | 210 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Frequency |
|
| Maximum Power Consumption | 210 W |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.25" (311.15 mm) |
| Width | 21.21" (538.73 mm) |
| Depth | 1.93" (49.02 mm) |
| Height with Stand | 19.55" (496.57 mm) |
| Width with Stand | 21.21" (538.73 mm) |
| Depth with Stand | 7.16" (181.86 mm) |
| Compressed Height with Stand | 14.33" (363.98 mm) |
| Extended Height with Stand | 19.55" (496.57 mm) |
| Weight (Approximate) | 8.77 lb (3978.01 g) |
| Weight with Stand (Approximate) | 13.03 lb (5910.31 g) |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Cable Type Included |
|
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Condition | No |
| UPC | 0884116452133 |
| Limited Warranty | 3 Year |
In Stock Availability
- All Locations: (15475+)
- Calgary, AB (30+)
- Halifax, NS (19+)
- Mississauga, ON (201+)
- Other_SY (14972+)
- Richmond, BC (144+)
- Toronto, ON (69+)
- Vancouver, BC (40+)
In Stock Availability
- All Locations: (173+)
- Calgary, AB (10+)
- Mississauga, ON (14+)
- Other_SY (130+)
- Toronto, ON (19+)
In Stock Availability
- All Locations: (9408+)
- Calgary, AB (68+)
- Halifax, NS (1+)
- Mississauga, ON (66+)
- Other_SY (9101+)
- Richmond, BC (50+)
- Toronto, ON (100+)
- Vancouver, BC (22+)
In Stock Availability
- All Locations: (226+)
- Calgary, AB (12+)
- Halifax, NS (5+)
- Mississauga, ON (96+)
- Richmond, BC (40+)
- Toronto, ON (73+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (666+)
- Calgary, AB (156+)
- Mississauga, ON (53+)
- Other_SY (276+)
- Richmond, BC (33+)
- Toronto, ON (95+)
- Vancouver, BC (53+)
In Stock Availability
- All Locations: (38179+)
- Calgary, AB (27+)
- Halifax, NS (39+)
- Mississauga, ON (126+)
- Other_SY (37682+)
- Richmond, BC (106+)
- Toronto, ON (189+)
- Vancouver, BC (10+)
In Stock Availability
- All Locations: (29+)
- Halifax, NS (2+)
- Mississauga, ON (27+)
In Stock Availability
- All Locations: (3+)
- Mississauga, ON (3+)
In Stock Availability
- All Locations: (100+)
- Mississauga, ON (100+)
In Stock Availability
- All Locations: (23+)
- Mississauga, ON (23+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)