ViewSonic TD2211 22" Class LED Touchscreen Monitor - 16:9 - 6.80 ms
In Stock Availability
- All Locations: (3726+)
- Other_SY (3726+)
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | TD2211 |
Brand Name | ViewSonic |
Product Model | TD2211 |
Product Name | TD2211 22" LCD FHD Touch Screen Monitor (VGA, HDMI, DVI, and USB) |
Marketing Information | Featuring a robust 22" touchscreen, the ViewSonic® TD2211 touch display is ideal for use in retail, POS and commercial environments. Each display comes equipped with resistive touch technology, making it responsive to hands, gloves and styluses alike. The TD2211 combines Full HD resolution with a 20M:1 dynamic contrast ratio to deliver crystal clear images. Enjoy flexible connectivity options including HDMI, VGA, DVI and USB ports as well as a VESA-compatible mount design that makes it easy to transform your device into a wall mounted display. |
Packaged Quantity | 1 |
Product Type | LED Touchscreen Monitor |
Screen Size Class | 22" |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
Panel Technology | MVA technology |
Response Time | 6.80 ms |
Response Time Details | 6.8 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Features |
|
Horizontal Frequency |
|
Vertical Frequency |
|
Stand Adjustments | Tilt |
Glass Hardness | 3H |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 3,000:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Brightness | 250 cd/m² |
Speakers | Yes |
Touchscreen Type | Resistive |
Number of Simultaneous Touchpoints | 1 |
DVI | Yes |
HDMI | Yes |
USB | Yes |
VGA | Yes |
Number of HDMI Inputs | 1 |
Total Number of HDMI Ports | 1 |
Number of USB Ports | 3 |
Number of USB Type-B Ports | 1 |
Number of VGA Ports | 1 |
Audio Line In | Yes |
DVI-D | Yes |
Audio Line Out | Yes |
Number of Audio Line Out Ports | 1 |
Number of HDMI 1.4 Ports | 1 |
Built-in Devices | USB Hub |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Operating Humidity Range | 20% to 90% (Non-condensing) |
Operating Power Consumption | 26.80 W |
Maximum Power Consumption | 26.80 W |
Frequency |
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 12.13" (308 mm) |
Width | 20.43" (519 mm) |
Depth | 2.17" (55 mm) |
Height with Stand | 14.84" (377 mm) |
Width with Stand | 20.43" (519 mm) |
Depth with Stand | 9.45" (240 mm) |
Weight (Approximate) | 7.72 lb (3500 g) |
Weight with Stand (Approximate) | 9.70 lb (4400 g) |
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification |
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Condition | No |
UPC | 0766907022988 |
Limited Warranty | 3 Year |
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (9999+)
- Calgary, AB (9999+)
- Chicago, IL (9999+)
- Guelph, ON (9999+)
- Halifax, NS (9999+)
- Markham, ON (9999+)
- Mississauga, ON (9999+)
- Richmond (Blundell), BC (9999+)
- Richmond, BC (9999+)
In Stock Availability
- All Locations: (9999+)
- Calgary, AB (9999+)
- Chicago, IL (9999+)
- Guelph, ON (9999+)
- Halifax, NS (9999+)
- Markham, ON (9999+)
- Mississauga, ON (9999+)
- Richmond (Blundell), BC (9999+)
- Richmond, BC (9999+)