Panasonic TOUGHBOOK FZ-55 FZ55J2601BC 14" Touchscreen Rugged Notebook - HD - Intel Core i5 13th Gen i5-1345U - vPro Technology - 16 GB - 512 GB SSD
Intel Chip - 1366 x 768 - Windows 11 Pro - In-plane Switching (IPS) Technology - Front Camera/Webcam - 10 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
$4234.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Panasonic |
| Manufacturer Part Number | FZ55J2601BC |
| Brand Name | Panasonic |
| Product Line | TOUGHBOOK |
| Product Series | FZ-55 |
| Product Model | FZ55J2601BC |
| Product Name | TOUGHBOOK FZ55J2601BC Notebook |
| Marketing Information | TOUGHBOOK 55 mk3 HD TOUGHBOOK 55 with Windows 11 Pro, magnesium chassis, flexible configurations and universal bay is the most versatile 14" rugged Toughbook ever built, but doesn't compromise on durability, with an unique 'honeycomb' design for improved strength and splash resistant design. In terms of flexibility, the TOUGHBOOK 55 is equally outstanding. It offers a huge array of configuration options, making it easier for customers to have exactly the device they want. |
| Product Type | Notebook |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 13th Gen |
| Processor Model | i5-1345U |
| vPro Technology | Yes |
Chipset
| Chipset Manufacturer | Intel |
Memory
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| Installed Slot Memory | 16 GB |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 14" |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Touchscreen | Yes |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
Battery Information
| Maximum Battery Run Time | 10 Hours |
Power Description
| AC Adapter Frequency |
|
Physical Characteristics
| Rugged | Yes |
| Height | 1.29" (32.80 mm) |
| Width | 13.58" (345 mm) |
| Depth | 10.71" (272 mm) |
| Weight (Approximate) | 4.59 lb (2080 g) |
Miscellaneous
| Package Contents |
|
| Features | Water Resistant |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Condition | No |