Dell UltraSharp U3425WE 34" Class UW-QHD Curved Screen LED Monitor - 21:9 - Black, Silver
In Stock Availability
- All Locations: (52+)
- Calgary, AB (3+)
- Guelph, ON (1+)
- Mississauga, ON (46+)
- Richmond, BC (2+)
- Toronto, ON (52+)
- Vancouver, BC (20+)
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | DELL-U3425WE |
| Brand Name | Dell |
| Product Line | UltraSharp |
| Product Model | U3425WE |
| Product Name | UltraSharp 34 Curved Thunderbolt Hub Monitor |
| Package Type | Retail |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 34" |
| Viewable Screen Size | 34.1" |
| Screen Mode | UW-QHD |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms Fast |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23250 mm x 0.23250 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Features |
|
| Stand Adjustments |
|
| Stand Included | Yes |
| Curved Screen | Yes |
| Curvature | 1900R |
| Glass Hardness | 3H |
| Active Display Area (H x V) | 31.49" (799.80 mm) x 13.18" (334.80 mm) |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 2,000:1 |
| Brightness | 300 cd/m² |
| Color Gamut |
|
| Pixel Per Inch (PPI) | 110 |
| Number of Speakers | 2 |
| Speakers | Yes |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| USB | Yes |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 8 |
| Number of DisplayPorts | 1 |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| Thunderbolt 4 | Yes |
| Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
| Number of USB Type-A 3.2 Gen 2 Downstream Ports | 5 |
| Number of USB Type-C 3.2 Gen 2 Downstream Ports | 2 |
| Audio Line Out | Yes |
| Number of Audio Line Out Ports | 1 |
| Number of DisplayPort 1.4 Ports | 1 |
| Number of DisplayPort 1.4 (HDCP 2.2) | 1 |
| Built-in Devices |
|
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft (4999.94 m) |
| Maximum Non-operating Altitude | 40000 ft (12192 m) |
| Input Voltage Range | 100V AC to 240V AC |
| Frequency |
|
| Voltage Current | 3.20 A |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Dual Color |
| Product Color |
|
| Height | 14.14" (359.15 mm) |
| Width | 32.03" (813.46 mm) |
| Depth | 4.14" (105.08 mm) |
| Height with Stand | 21.37" (542.83 mm) |
| Width with Stand | 32.03" (813.46 mm) |
| Depth with Stand | 9.47" (240.43 mm) |
| Compressed Height with Stand | 15.47" (392.83 mm) |
| Extended Height with Stand | 21.37" (542.83 mm) |
| Weight (Approximate) | 17.15 lb (7780 g) |
| Weight with Stand (Approximate) | 23.83 lb (10810 g) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Condition | No |
| UPC | 0884116452034 |
| Limited Warranty | 3 Year |
| Additional Warranty Information | Your monitor comes with a 3-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warranty. |
In Stock Availability
- All Locations: (17223+)
- Calgary, AB (7+)
- Halifax, NS (10+)
- Mississauga, ON (112+)
- Other_SY (16828+)
- Richmond, BC (161+)
- Toronto, ON (85+)
- Vancouver, BC (20+)
In Stock Availability
- All Locations: (10500+)
- Calgary, AB (9+)
- Halifax, NS (5+)
- Mississauga, ON (44+)
- Other_SY (10223+)
- Richmond, BC (30+)
- Toronto, ON (154+)
- Vancouver, BC (30+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (48750+)
- Calgary, AB (23+)
- Halifax, NS (70+)
- Mississauga, ON (33+)
- Other_SY (48322+)
- Richmond, BC (143+)
- Toronto, ON (126+)
- Vancouver, BC (27+)
In Stock Availability
- All Locations: (663+)
- Other_SY (652+)
- Toronto, ON (11+)
In Stock Availability
- All Locations: (2592+)
- Calgary, AB (15+)
- Other_SY (2372+)
- Richmond, BC (19+)
- Toronto, ON (186+)
In Stock Availability
- All Locations: (6594+)
- Calgary, AB (161+)
- Mississauga, ON (56+)
- Other_SY (6288+)
- Richmond, BC (3+)
- Toronto, ON (76+)
- Vancouver, BC (10+)
In Stock Availability
- All Locations: (37+)
- Mississauga, ON (37+)
- Toronto, ON (37+)
- Vancouver, BC (6+)
In Stock Availability
- All Locations: (180+)
- Calgary, AB (19+)
- Mississauga, ON (98+)
- Richmond, BC (10+)
- Toronto, ON (38+)
- Vancouver, BC (15+)
In Stock Availability
- All Locations: (2+)
- Mississauga, ON (2+)
In Stock Availability
- All Locations: (3+)
- Mississauga, ON (1+)
- Richmond, BC (2+)
In Stock Availability
- All Locations: (145+)
- Calgary, AB (34+)
- Mississauga, ON (91+)
- Richmond, BC (20+)
- Toronto, ON (41+)
- Vancouver, BC (15+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)