LG UltraGear 27GS60QX-B 27" Class WQHD Curved Screen Gaming LED Monitor - 16:9 - Black
27" Viewable - Vertical Alignment (VA) - LED Backlight - 2560 x 1440 - 16.7 Million Colors - FreeSync - 300 cd/m² - 1 ms - 180 Hz Refresh Rate - HDMI - DisplayPort
$328.99
In Stock Availability
- All Locations: (220+)
- Guelph, ON (220+)
General Information
Manufacturer | LG Electronics |
Manufacturer Part Number | 27GS60QX-B |
Brand Name | LG |
Product Line | UltraGear |
Product Model | 27GS60QX-B |
Product Name | UltraGear 27GS60QX-B Gaming LED Monitor |
Product Type | Gaming LED Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms |
Response Time Details | 1ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23300 mm x 0.23300 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Features |
|
Stand Adjustments | Tilt |
Curved Screen | Yes |
Curvature | 1000R |
Video
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 180 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 3,000:1 |
Brightness | 300 cd/m² |
Tearing Prevention Technology | FreeSync |
Interfaces/Ports
HDMI | Yes |
HDMI Version | 2.0 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Number of HDMI 2.0 Ports | 2 |
Power Description
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 500 mW |
Energy Consumption per Year | 22 kWh |
Energy Efficiency Class (SDR) (from 1st March 2021) | F |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 22 kW |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 29 kW |
Physical Characteristics
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 17.74" (450.70 mm) |
Width | 23.81" (604.90 mm) |
Depth | 8.92" (226.50 mm) |
Weight (Approximate) | 10.58 lb (4800 g) |
Miscellaneous
Application/Usage | Gaming |
Condition | No |
UPC | 0195174093764 |
;