LG MyView 32SR73U-W 32" Class 4K UHD Smart LCD Monitor - 16:9
In Stock Availability
- All Locations: (4+)
- Mississauga, ON (4+)
Manufacturer | LG Electronics |
Manufacturer Part Number | 32SR73U-W |
Brand Name | LG |
Product Line | MyView |
Product Model | 32SR73U-W |
Product Name | MyView 32SR73U-W Widescreen Smart LCD Monitor |
Marketing Information | In your own space, with your own screen Experience the perfect immersion with a personal screen placed in your own space. Enlarge the small, bring the distant close - effortlessly connect and navigate. My kind of screen Work smart and play with the slim LG MyView Smart Monitor. You'll get a sharp, vivid image with its 4K VA display, and enjoy its many fabulous webOS features even without a PC connection. webOS 23 | Personalised discoveries await With webOS 23, explore a vast range of content with built-in streaming services like Netflix, Prime Video, Disney+, YouTube, and Apple TV. Get tailored recommendations from content to music and enjoy built-in apps such as Sports, Game, and LG fitness. New User Interfaces | Find quick. Dive in. Easily manage apps and service cards with the new webOS 23. Plus, access recent apps and check notifications quickly AI concierge | Listening to your tastes Bring out a personal AI concierge~ by pressing the button on the optional Magic Remote, and you can get recommendations of keywords based on your preferences any time. Home Office | Home Office ready Access PC & Cloud PC remotely, and enjoy multiple Home Office services. Music | Curated to your tastes Enjoy immersive customised music with 5W x 2 stereo speakers. You can search for music easily and access recently played songs quickly. Also, it recommends popular songs based on your preference. Sports | Follow your favourite teams Get personalised and timely updates shared with you. Game | Jump right into the game No need for a gaming console - play games through the LG MyView Smart Monitor. Access cloud games directly from Home and swiftly connect to Twitch and YouTube for game content. 31.5" UHD 4K VA display | Great display for both work and play 4K UHD (3840x2160) VA display and up to 90% DCI-P3 reproduces clear images and precise colours at wide angles. It gives you a dramatic visual experience, whether you're enjoying entertainment or processing work. ThinQ Home Dashboard | Easily control your LG ThinQ enabled appliances. The ThinQ Home Dashboard makes life more convenient. Easily check and manage the status of your LG ThinQ-enabled appliances on one screen with the remote. Use your phone like a remote With the ThinQ app, you can use key remote control features, like power on/off, changing channels, and content search. AirPlay 2 + Screen Share + Bluetooth | Mirror straight from your devices Easily share content from your smart device to your monitor with AirPlay 2 (for Apple devices) or Screen Share (for Android devices). Also enjoy rich sound with Bluetooth pairing. Simple design | Stylish space-saving design The 3-side thin bezel design with the stand's slim-flat form blends into your office or home taking up minimal space. And it allows an ideal viewing experience through convenient tilt adjustment. Multi ports | A variety of interfaces LG MyView Smart Monitor offers USB Type-C™ and two HDMI ports compatible with various devices for a smooth display. |
Product Type | Smart LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 31.5" |
Screen Mode | 4K UHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 5 ms |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18159 mm x 0.18159 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
HDCP Supported | Yes |
Features |
|
Stand Adjustments | Tilt |
Streaming Service |
|
Virtual Assistant Supported | Apple HomeKit |
Maximum Resolution | 3840 x 2160 |
Native Contrast Ratio | 3,000:1 |
Brightness | 250 cd/m² |
Color Gamut | 90% DCI-P3 |
Number of Speakers | 2 |
Speakers | Yes |
Wireless LAN | Yes |
Bluetooth | Yes |
Network (RJ-45) | No |
HDMI | Yes |
HDMI Version | 2.0 |
USB | Yes |
VGA | No |
DisplayPort | No |
Thunderbolt | No |
USB Type-C | Yes |
Total Number of HDMI Ports | 2 |
Number of USB Ports | 4 |
Total Number of USB Type-C Ports | 1 |
DVI-D | No |
Built-in Devices | USB Hub |
Webcam | No |
Microphone | No |
Frequency |
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 16.91" (429.40 mm) |
Width | 28.12" (714.20 mm) |
Depth | 1.80" (45.80 mm) |
Height with Stand | 20.07" (509.80 mm) |
Width with Stand | 28.12" (714.20 mm) |
Depth with Stand | 8.26" (209.90 mm) |
Weight (Approximate) | 11.68 lb (5300 g) |
Weight with Stand (Approximate) | 14.55 lb (6600 g) |