Asus ROG Flow Z13 GZ302 GZ302EA-XS96 13.4" Touchscreen Detachable Copilot+ PC 2 in 1 Gaming Notebook - 2.5K - AMD Ryzen AI MAX+ 395 - 32 GB - 1 TB SSD
On back-order, will ship once in-stock
- All Locations: (0+)
Manufacturer | ASUS Computer International |
Manufacturer Part Number | GZ302EA-XS96 |
Brand Name | Asus ROG |
Product Line | Flow Z13 |
Product Series | GZ302 |
Product Model | GZ302EA-XS96 |
Copilot+ PC | Yes |
Product Name | Flow Z13 GZ302EA-XS96 2 in 1 Gaming Notebook |
Marketing Information | ROG Flow Z13 | Compact is the new impact | Performance | Power reimagined Prepare to dominate the battlefield with the incredible power and flexibility of the AMD Ryzen™ AI Max+ 395 processor and Windows 11. With a performance level typically reserved for , this next-gen CPU features unified memory design, taking AI to the next level. The Flow Z13 not only powers your gaming and creative tasks but is capable of running large language models with 70 billion parameters - an impressive feat for a 13-inch laptop - giving you access to cutting-edge AI tools and running them locally. |
Product Type | 2 in 1 Gaming Notebook |
AI-powered | Yes |
Processor Manufacturer | AMD |
Processor Type | Ryzen AI MAX+ |
Processor Model | 395 |
Processor Core | Hexadeca-core (16 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 5.10 GHz |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
NPU Performance | 50 TOPS |
Processor Threads | 32 |
Chipset Manufacturer | AMD |
Total Installed System Memory | 32 GB |
System Memory Speed | 8000 MHz |
System Memory Form Factor | On-board |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Screen Size | 13.4" |
Display Screen Technology |
|
Standard Refresh Rate | 180 Hz |
Screen Mode | 2.5K |
Screen Resolution | 2560 x 1600 |
Brightness | 500 cd/m² |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 1500:1 |
Touchscreen | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Infrared Camera | Yes |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB4 Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Number of Cells | 4-cell |
Maximum Battery Run Time | 10 Hours |
Included Charger Power | 200 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency |
|
Cover Material | Aluminum |
Form Factor | Detachable |
Height | 0.59" (14.90 mm) |
Width | 11.81" (300 mm) |
Depth | 8.03" (204 mm) |
Weight without Dock (Approximate) | 1.79 lb (810 g) |
Weight with Dock (Approximate) | 2.65 lb (1200 g) |
Package Contents |
|
Charger Included | Yes |
Features |
|
Windows Hello Compatible | Yes |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Condition | No |
UPC | 197105882751 |