HP Pro 524da 24" Class Full HD LED Monitor - 16:9
In Stock Availability
- All Locations: (21+)
- Toronto, ON (21+)
| Manufacturer | HP Inc. |
| Manufacturer Part Number | B11W5AT#ABA |
| Brand Name | HP |
| Product Line | Pro |
| Product Series | Series 5 |
| Product Model | 524da |
| Product Name | Series 5 Pro 23.8 inch FHD Monitor - 524da |
| Marketing Information | Life-like color. Deeper detail.Upgrade your workday with this vibrant 23.8" FHD monitor. See it all with crystal clear viewing from any angle thanks to IPS technology, 99% sRGB, and a 1500:1 contrast ratio. A 100 Hz refreshrate delivers smooth scrolling and video playback. Well-crafted to fit any spaceThis sleek, metal gray monitor is designed to look great in any space. Enjoy crisp audio with dual backfiring 2 W speakers built in, keeping your desk clutter-free. The 3-sided borderless design lets you expand your view seamlessly in a dual-monitor setup. Elevate your comfortDesigned with you in mind, the 100 mm height- and tilt-adjustable stand and Ergonomic SetupGuide give you customized comfort right at your fingertips. Plus, HP Eye Ease limits blue light to keep your eyes comfortable without impacting color accuracy. Exactly what you need throughout your day3-Sided Micro-Edge BezelEnjoy what you see on screen with a 99%sRGB5color gamut. This HP monitor provides consistent and ideal color reproduction for vibrant images and videos. Ergonomic Setup Guide1 HDMI 1.4, 1 VGA, and 2 Audio (input/output) ports provide more options to connect so you're prepared for unhindered productivity. 99% sRGB Color GamutFocus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 23.8" diagonalmonitor.6 Materials that MatterThe 100 mm height- and tilt-adjustable stand helps deliver the perfect view so you can maximize productivity and work comfortably. |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Desk Mountable |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency | 30 kHz to 113 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Glass Hardness | 3H |
| Active Display Area (H x V) | 20.75" (527 mm) x 11.65" (296 mm) |
| Flicker Free | Yes |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,500:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Brightness | 300 cd/m² |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Native Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
| Speakers | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Total Number of HDMI Ports | 1 |
| Number of VGA Ports | 1 |
| Interface |
|
| Webcam | No |
| Operating Temperature Range | 41°F (5°C) to 95°F (35°C) |
| Non-operating Humidity Range | 5% to 95% (Non-condensing) |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 21 W |
| Standby Power Consumption | 500 mW |
| Frequency |
|
| Maximum Power Consumption | 25 W |
| Height | 12.43" (315.60 mm) |
| Width | 21.09" (535.80 mm) |
| Depth | 1.34" (34 mm) |
| Height with Stand | 18.10" (459.80 mm) |
| Width with Stand | 21.09" (535.80 mm) |
| Depth with Stand | 7.96" (202.20 mm) |
| Weight (Approximate) | 4.89 lb (2220 g) |
| Weight with Stand (Approximate) | 7.76 lb (3520 g) |
| Package Contents | |
| Condition | No |
| UPC | 0198828212313 |
| Limited Warranty | 3 Year |
In Stock Availability
- All Locations: (14880+)
- Calgary, AB (28+)
- Halifax, NS (14+)
- Mississauga, ON (196+)
- Other_SY (14404+)
- Richmond, BC (132+)
- Toronto, ON (68+)
- Vancouver, BC (38+)
In Stock Availability
- All Locations: (230+)
- Calgary, AB (12+)
- Halifax, NS (5+)
- Mississauga, ON (96+)
- Richmond, BC (40+)
- Toronto, ON (77+)
In Stock Availability
- All Locations: (43+)
- Calgary, AB (10+)
- Mississauga, ON (14+)
- Toronto, ON (19+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (38467+)
- Calgary, AB (24+)
- Halifax, NS (54+)
- Mississauga, ON (507+)
- Other_SY (37609+)
- Richmond, BC (106+)
- Toronto, ON (157+)
- Vancouver, BC (10+)
In Stock Availability
- All Locations: (9253+)
- Calgary, AB (68+)
- Halifax, NS (1+)
- Mississauga, ON (112+)
- Other_SY (8884+)
- Richmond, BC (50+)
- Toronto, ON (118+)
- Vancouver, BC (20+)
In Stock Availability
- All Locations: (374+)
- Calgary, AB (155+)
- Mississauga, ON (41+)
- Richmond, BC (33+)
- Toronto, ON (92+)
- Vancouver, BC (53+)
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (18+)
- Mississauga, ON (18+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (9999+)
- Calgary, AB (9999+)
- Chicago, IL (9999+)
- Guelph, ON (9999+)
- Halifax, NS (9999+)
- Markham, ON (9999+)
- Mississauga, ON (9999+)
- Richmond (Blundell), BC (9999+)
- Richmond, BC (9999+)
In Stock Availability
- All Locations: (9999+)
- Calgary, AB (9999+)
- Chicago, IL (9999+)
- Guelph, ON (9999+)
- Halifax, NS (9999+)
- Markham, ON (9999+)
- Mississauga, ON (9999+)
- Richmond (Blundell), BC (9999+)
- Richmond, BC (9999+)
In Stock Availability
- All Locations: (9999+)
- Calgary, AB (9999+)
- Chicago, IL (9999+)
- Guelph, ON (9999+)
- Halifax, NS (9999+)
- Markham, ON (9999+)
- Mississauga, ON (9999+)
- Richmond (Blundell), BC (9999+)
- Richmond, BC (9999+)