Dynabook Portege X30L-M 13.3" Notebook - WUXGA - Intel Core Ultra 7 165U - 16 GB - 256 GB SSD - Mystic Blue
On back-order, will ship once in-stock
- All Locations: (0+)
| Manufacturer | Dynabook Americas, Inc |
| Manufacturer Part Number | PQU12C-06E00N |
| Brand Name | Dynabook |
| Product Line | Portege |
| Product Series | X30L-M |
| Product Name | Portege X30L-M Notebook |
| Marketing Information | Built for Performance. Designed for Mobility Webcam Al enhanced. Dedicated Copilot key integrated into the keyboard. 17.7mm thin. Lightweight from just from 875 grams. Our differentiators | More to See, More to Do Now featuring a 16:10 aspect ratio, the screen provides more vertical space, allowing users to see more content with less scrolling, perfect for productivity and multitasking. 13.3" WUXGA model Portégé X30L-M is an ultra lightweight, high performance laptop that's engineered for the modern professional. |
| Product Type | Notebook |
| AI-powered | Yes |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Chipset Manufacturer | Intel |
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Screen Size | 13.3" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Finger Print Reader | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 8 Hours |
| AC Adapter Frequency |
|
| Power Plug Type | Type C |
| Included Charger Power | 65 W |
| USB Power Delivery Support | Yes |
| Color Family | Blue |
| Product Color | Mystic Blue |
| Cover Material | Magnesium Alloy |
| Height | 0.70" (17.90 mm) |
| Width | 12.05" (306 mm) |
| Depth | 8.27" (210 mm) |
| Weight (Approximate) | 1.93 lb (875 g) |
| Package Contents |
|
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Condition | No |
| UPC | 0623506059954 |
| Limited Warranty | 3 Year |
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)