HP Elite Mini 800 G9 Desktop Computer - Intel Core i5 14th Gen i5-14600 - 16 GB - 512 GB PCI Express NVMe SSD - Mini PC
Intel Q670 Chip
$1777.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | HP Inc. |
| Manufacturer Part Number | BA2F5UC#ABA |
| Brand Name | HP |
| Product Line | Elite Mini |
| Product Series | 800 G9 |
| Product Name | Elite Mini 800 G9 Desktop PC |
| Marketing Information | Desktop computers and All-in-one PCs For work, play, gaming, or entertainment, there's an HP desktop or All-in-One just for you |
| Product Type | Desktop Computer |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 14th Gen |
| Processor Model | i5-14600 |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
Memory
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
Network & Communication
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Flex Port 1, choice of:
Flex Port 2 , choice of:
|
Power Description
| Input Voltage |
|
| Frequency |
|
Physical Characteristics
| Form Factor | Mini PC |
| Height | 1.35" (34.29 mm) |
| Width | 6.97" (177.04 mm) |
| Depth | 6.89" (175.01 mm) |
| Weight (Approximate) | 3.13 lb (1420 g) |
Miscellaneous
| Package Contents |
|
| Features |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Compliance |
|
| Condition | No |
| UPC | 198990791555 |
;