MSI Stealth A16 AI+ A3XWX Stealth A16 AI+ A3XWHG-046CA 16" Copilot+ PC Gaming Notebook - QHD+ - 240 Hz - AMD Ryzen AI 7 350 - 32 GB - 1 TB SSD - Core Black
AMD Chip - 2560 x 1600 - Windows 11 Home - NVIDIA GeForce RTX 5070 Ti with 12 GB - In-plane Switching (IPS) Technology, True Color Technology - IEEE 802.11be Wireless LAN Standard
$3387.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | MSI |
| Manufacturer Part Number | STEALTH A16 AI+ A3XWHG-046CA |
| Brand Name | MSI |
| Product Line | Stealth A16 AI+ |
| Product Series | A3XWX |
| Product Model | Stealth A16 AI+ A3XWHG-046CA |
| Copilot+ PC | Yes |
| Product Name | Stealth A16 AI+ A3XWHG-046CA Gaming Notebook |
| Marketing Information | Introducing the ultra slim and light AI Gaming Laptop Stealth A16 AI+. Experience the fast and intelligent AI-powered PC, designed to excel in gaming, creation, and productivity, leading you to the world of next-level technology. |
| Product Type | Gaming Notebook |
Technical Information
| AI-powered | Yes |
Processor
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 7 |
| Processor Model | 350 |
| Processor Speed | 2.10 GHz |
| Total AI Performance | 66 TOPS |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
Chipset
| Chipset Manufacturer | AMD |
Memory
| Standard Memory | 32 GB |
| System Memory Speed | 7500 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 16" |
| Display Screen Type | OLED |
| Display Screen Technology |
|
| Standard Refresh Rate | 240 Hz |
| Screen Mode | QHD+ |
| Screen Resolution | 2560 x 1600 |
| Color Gamut | 100% DCI-P3 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 Ti |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
Input Devices
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
Battery Information
| Number of Cells | 4-cell |
Power Description
| Maximum Power Supply Wattage | 240 W |
| USB Power Delivery Support | Yes |
Physical Characteristics
| Color Family | Black |
| Product Color | Core Black |
| Cover Material | Magnesium Aluminum Alloy |
| Height | 0.79" (19.95 mm) |
| Width | 14.01" (355.80 mm) |
| Depth | 10.22" (259.70 mm) |
| Weight (Approximate) | 4.63 lb (2100 g) |
Miscellaneous
| Package Contents |
|
| Charger Included | Yes |
| Features | DLSS 4.0 Technology |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
| Condition | No |
| UPC | 824142408353 |
;