Asus ROG Strix G16 G615 G615LR-DS96-CA 16" Gaming Notebook - WQXGA - 240 Hz - Intel Core Ultra 9 275HX - 32 GB - 1 TB SSD
Intel Chip - 2560 x 1600 - Windows 11 Home - NVIDIA GeForce RTX 5070 Ti with 12 GB - Nebula, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7
$3801.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | G615LR-DS96-CA |
| Brand Name | Asus ROG |
| Product Line | Strix G16 |
| Product Series | G615 |
| Product Model | G615LR-DS96-CA |
| Product Name | Strix G16 G615LR-DS96-CA Gaming Notebook |
| Product Type | Gaming Notebook |
Technical Information
| AI-powered | Yes |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 9 |
| Processor Model | 275HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Threads | 24 |
| Processor Speed | 2.70 GHz |
| Maximum Turbo Speed | 5.40 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
Chipset
| Chipset Manufacturer | Intel |
Memory
| Standard Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16 GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 16" |
| Display Screen Technology |
|
| Standard Refresh Rate | 240 Hz |
| Screen Mode | WQXGA |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 Ti |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 5 Ports | 2 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
Input Devices
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
Battery Information
| Number of Cells | 4-cell |
Power Description
| AC Adapter Frequency |
|
| Included Charger Power | 280 W |
| USB Power Delivery Support | Yes |
Physical Characteristics
| Height | 1.21" (30.80 mm) |
| Width | 13.94" (354 mm) |
| Depth | 10.55" (268 mm) |
| Weight (Approximate) | 5.84 lb (2650 g) |
Miscellaneous
| Package Contents |
|
| Charger Included | Yes |
| Features |
|
| Windows Hello Compatible | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Condition | No |
| UPC | 0197105922891 |