KOORUI G3441XC 34" Class WQHD Curved Screen Gaming LCD Monitor - 21:9 - Black
34" Viewable - Vertical Alignment (VA) - 3440 x 1440 - 16.78 Million Colors - Adaptive Sync/FreeSync Premium - 400 cd/m² - 1 ms - 240 Hz Refresh Rate - HDMI - DisplayPort - VESA Mount Compatible
$340.99
In Stock Availability
- All Locations: (10+)
- Guelph, ON (8+)
- Richmond, BC (2+)
General Information
| Manufacturer | KOORUI |
| Manufacturer Part Number | G3441XC |
| Brand Name | KOORUI |
| Product Model | G3441XC |
| Product Name | G3441XC 34 Inch UHD Gaming Monitor |
| Marketing Information | Technology AMD FreeSync™ Premium Gaming UI Display 34" UHD (3440*1440) Display 90% DCI-P3 3000:1 Dynamic Contrast Speed 240 Hz Refresh Rate MPRT 1ms |
| Product Type | Gaming LCD Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 34" |
| Viewable Screen Size | 34" |
| Screen Mode | WQHD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms |
| Response Time Details | 1 ms MPRT |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23175 mm x 0.23175 mm |
| Features |
|
| Adjustable Stand | Yes |
| Stand Adjustments | Height |
| Curved Screen | Yes |
| Curvature | 1500R |
| Active Display Area (H x V) | 31.39" (797.20 mm) x 13.14" (333.70 mm) |
Video
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 240 Hz |
| Color Supported | 16.78 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Brightness | 400 cd/m² |
| Tearing Prevention Technology | Adaptive Sync/FreeSync Premium |
| Color Gamut |
|
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 2 |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
| Number of HDMI 2.0 Ports | 2 |
Power Description
| Standby Power Consumption | 500 mW |
Physical Characteristics
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Color Family | Black |
| Product Color | Black |
| Height | 14.27" (362.50 mm) |
| Width | 31.83" (808.60 mm) |
| Depth | 4.71" (119.58 mm) |
| Height with Stand | 20.24" (514.17 mm) |
| Width with Stand | 31.83" (808.60 mm) |
| Depth with Stand | 10.63" (270.03 mm) |
| Weight (Approximate) | 12.13 lb (5500 g) |
| Weight with Stand (Approximate) | 15.54 lb (7050 g) |
Miscellaneous
| Package Contents |
|
| Application/Usage | Gaming |
| Condition | No |
| UPC | 850071189179 |