Asus VivoBook 15 M1502 M1502YA-DS72-CA 15.6" Notebook - Full HD - 60 Hz - AMD Ryzen 7 5825U - 16 GB - 512 GB SSD - English Keyboard
AMD Chip - 1920 x 1080 - Windows 11 Home - AMD Radeon Graphics - NanoEdge - Front Camera/Webcam
$816.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | M1502YA-DS72-CA |
| Brand Name | Asus |
| Product Line | VivoBook 15 |
| Product Series | M1502 |
| Product Model | M1502YA-DS72-CA |
| Product Name | Vivobook 15 M1502YA-DS72-CA Notebook |
| Marketing Information | ASUS Vivobook 15 | Stylishly powerful Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™7 Processor to its crisp and clear display, 180°lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15! |
| Product Type | Notebook |
Processor
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 7 |
| Processor Model | 5825U |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 16 |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 4.50 GHz |
Chipset
| Chipset Manufacturer | AMD |
Memory
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board + SODIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 15.6" |
| Display Screen Technology | NanoEdge |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication
| Wireless LAN | Yes |
| Bluetooth | Yes |
Built-in Devices
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
Input Devices
| Keyboard Localization | English |
Battery Information
| Number of Cells | 3-cell |
Power Description
| AC Adapter Frequency |
|
| Included Charger Power | 45 W |
| USB Power Delivery Support | Yes |
Physical Characteristics
| Height | 0.78" (19.90 mm) |
| Width | 14.16" (359.70 mm) |
| Depth | 9.15" (232.50 mm) |
| Weight (Approximate) | 3.75 lb (1700 g) |
Miscellaneous
| Package Contents |
|
| Charger Included | Yes |
| Features |
|
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance |
|
| Condition | No |
| UPC | 0197105973312 |
Warranty
| Additional Warranty Information | 1 year free Accidental Damage Protection if you register within 60 days of purchase |