Dell Pro E2225HSM 22" Class Full HD LED Monitor - 16:9
In Stock Availability
- All Locations: (457+)
- Calgary, AB (101+)
- Mississauga, ON (311+)
- Richmond, BC (10+)
- Toronto, ON (120+)
- Vancouver, BC (25+)
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | DELL-E2225HSM |
| Brand Name | Dell |
| Product Line | Pro |
| Product Model | E2225HSM |
| Product Name | Pro 22 Adjustable Stand Monitor |
| Packaged Quantity | Box |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24000 mm x 0.24000 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 5.12" (130 mm) |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -173° to 173° |
| Pivot Angle | +/-90° |
| Features |
|
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Stand Included | Yes |
| Glass Hardness | 3H |
| Operation Hours | 12 Hours/7 Days |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC (CIE 1931) |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Pixel Per Inch (PPI) | 103 |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 4 W |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft (4999.94 m) |
| Maximum Non-operating Altitude | 40000 ft (12192 m) |
| Input Voltage Range | 100V AC to 240V AC |
| Energy Efficiency Class (till 28th February 2021) | D |
| Frequency |
|
| Voltage Current | 700 mA |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 11.38" (288.93 mm) |
| Width | 19.37" (492.06 mm) |
| Depth | 2.14" (54.33 mm) |
| Height with Stand | 18.45" (468.59 mm) |
| Width with Stand | 19.37" (492.06 mm) |
| Depth with Stand | 8.33" (211.60 mm) |
| Compressed Height with Stand | 13.70" (348.07 mm) |
| Extended Height with Stand | 18.45" (468.59 mm) |
| Bezel Width (Top) | 0.26" (6.70 mm) |
| Bezel Width (Bottom) | 0.68" (17.15 mm) |
| Bezel Width (Left) | 0.26" (6.70 mm) |
| Bezel Width (Right) | 0.26" (6.70 mm) |
| Weight (Approximate) | 4.98 lb (2260 g) |
| Stand Height | 15.75" (400.04 mm) |
| Stand Width | 10.12" (257.02 mm) |
| Stand Depth | 8.33" (211.60 mm) |
| Weight with Stand (Approximate) | 9.06 lb (4110 g) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Remote Asset Management | DDPM |
| Application/Usage | Commercial |
| Condition | No |
| UPC | 0884116487432 |
In Stock Availability
- All Locations: (17162+)
- Calgary, AB (3+)
- Halifax, NS (10+)
- Mississauga, ON (110+)
- Other_SY (16773+)
- Richmond, BC (161+)
- Toronto, ON (84+)
- Vancouver, BC (20+)
In Stock Availability
- All Locations: (48737+)
- Calgary, AB (23+)
- Halifax, NS (70+)
- Mississauga, ON (33+)
- Other_SY (48321+)
- Richmond, BC (143+)
- Toronto, ON (120+)
- Vancouver, BC (27+)
In Stock Availability
- All Locations: (658+)
- Other_SY (647+)
- Toronto, ON (11+)
In Stock Availability
- All Locations: (10485+)
- Calgary, AB (9+)
- Halifax, NS (5+)
- Mississauga, ON (44+)
- Other_SY (10223+)
- Richmond, BC (20+)
- Toronto, ON (154+)
- Vancouver, BC (30+)
In Stock Availability
- All Locations: (6594+)
- Calgary, AB (161+)
- Mississauga, ON (56+)
- Other_SY (6288+)
- Richmond, BC (3+)
- Toronto, ON (76+)
- Vancouver, BC (10+)
In Stock Availability
- All Locations: (2084+)
- Calgary, AB (15+)
- Other_SY (1872+)
- Richmond, BC (19+)
- Toronto, ON (178+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (37+)
- Mississauga, ON (37+)
- Toronto, ON (37+)
- Vancouver, BC (6+)
In Stock Availability
- All Locations: (593+)
- Calgary, AB (107+)
- Halifax, NS (46+)
- Mississauga, ON (434+)
- Richmond, BC (6+)
- Toronto, ON (107+)
- Vancouver, BC (30+)
In Stock Availability
- All Locations: (3+)
- Mississauga, ON (1+)
- Richmond, BC (2+)
In Stock Availability
- All Locations: (19+)
- Calgary, AB (2+)
- Mississauga, ON (17+)
On back-order, will ship once in-stock
- All Locations: (0+)
On back-order, will ship once in-stock
- All Locations: (0+)
In Stock Availability
- All Locations: (9+)
- Mississauga, ON (9+)
In Stock Availability
- All Locations: (21+)
- Calgary, AB (4+)
- Mississauga, ON (17+)
In Stock Availability
- All Locations: (40+)
- Calgary, AB (5+)
- Halifax, NS (2+)
- Mississauga, ON (33+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)
In Stock Availability
- All Locations: (9999+)
- XX, XX (9999+)